| Oct 4th Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 Entries....Thanks for Your Support!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Final Points Race..... | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
And The 2003 Champions are.....
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Just a few notes on the results...... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 Entries...we end up with an average of 119 entries for our points races for the year, and none below 108. That has a lot to do with the "class" of racers who help make ARP a very positive experience. Not only class, but quality as well. We have some outstanding competitors!!!! All I can say is check the times in the individual classes. Awesome. Jr-3 turned times of 11.227....the track was getting faster as the night went on. The Survivor Race was won by Beau Browning after his kart came on about mid-race and really performed well to take the victory. We had some awesome racing, and a great surface to race on. The pits were filled with the last points race excitement and it was just a great evening for the racers and the fans. for ALL the staff at Atoka Raceway Park.... Danny Davis Our next race is the Fall Classic this coming Saturday!!!!
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
A note about the pictures.
All of the pictures are courtesy of our track
photographer, |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Weekly Results Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Junior (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joey Lunati | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Caldwell | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clint Rheinhart | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Morgan Turpen | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wayne Goode | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Novice Sportsman Champs (1) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gavin Bishop | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rookie Sportsman (7) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Justin Rochelle |
You
Can View The Latest Results, |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | J. L. Neisler | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marshall Higgs | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arie Graves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Braxton Templeton | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Jr Sports Champs Purple (9) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Ray |
You Can View Latest Results,
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Justin Rochelle | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cory Chapman | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hunter Wilbanks | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Denver Hall | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Jr Sports Champs Aqua (6) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kody Mea |
You Can View Latest Results,
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corey Ray | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dillon Knight | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garrett Carroll | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Troy Dow | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior 1 (12) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cody Burks |
You Can View Latest Results,
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hollis Belton | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kingston Blenis | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andy Stephens | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brandon Malone | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior 2 (9) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Harkness |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Derek Hagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Will Holder | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Justin Carver | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Austin Orman | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior 3 (7) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jake Tucker |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brent Rowell | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Pasino | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scott Parker | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Don Young | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Champs (6) Survivor Series Race |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beau Browning |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jake Tucker | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Don Young | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zach Hutcherson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Austin Billops | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Senior Champs (3) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Will Ivy |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeffery Keltner | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keith Stephenson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stock Light (12) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joseph Leister |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dustin Dickerson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Justin Webb | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mitchell Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Keith Benson | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Stock Medium (13) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Smiltnieks |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Boaz | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell Bridges | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dustin Dickerson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jason Finch | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Stock Heavy (12) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Boaz |
You Can View Latest Results,
Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tim Knight | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Smiltnieks | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Darryl Dickerson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Roger Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Senior Stock Over 35 (7) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff Ragsdell |
You Can View Latest
Results, Pics, and Points Standings in the Class Here |
||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darryl Dickerson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roger Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wade Massey | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Angelo Martino | |||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Novice Junior - Heat
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Joey Lunati |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Novice Junior - Feature
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Novice Sportsman Champs - Heat
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gavin Bishop |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Novice Sportsman Champs - Feature
|