The Fall Classic


We only had four classes in our first ever Fall Classic, but the racing was awesome as you can see below in the times of the racers.

I was not able to get a copy of the pictures taken as of yet so I used picture files from previous races. I hope to get the updated ones soon and post them here.

Thanks to all the racers and fans who came out for this event!!!

Rookie Sporstman
The Fall Classic
Results of :  Rookie Sportsman (Purple) - 1st Round Qualifying

Pos No. Name Laps Best Tm In Lap Diff Best Spd Sponsor Sponsor Sponsor
1 3 J.L. Neisler 5 13.121 4 -.--- 40.332 Industrial Process Services Rogers Racing Eng  
2 38 Marshall Higgs 5 13.177 5 0.056 40.161 Enik Engines    
3 44 Lane Templeton 5 13.268 5 0.147 39.885 Arlington Pools Raceway Lube Tipton Co Tatoos
4 05 Arie Graves 5 13.278 4 0.157 39.855      
5 88 Braxton Templeton 5 13.345 4 0.224 39.655 Raceway Lube Arlington Pools Centsable Pagers
6 03 Austin Blenis 5 13.426 4 0.305 39.416      
7 99 Alan Staggs 5 13.705 5 -0.584- 38.614 BRT Graphics Dickeys Inc  
 
The Fall Classic
Results of :  Rookie Sportsman (Purple) - Segment 1

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 3 J.L. Neisler 20 4:27.963   13.118 16 40.342 Industrial Process Services Rogers Racing Eng  
2 38 Marshall Higgs 20 4:28.208 0.245 13.131 2 40.302 Enik Engines    
3 44 Lane Templeton 20 4:31.462 3.499 13.253 4 39.931 Arlington Pools Raceway Lube Tipton Co Tatoos
4 05 Arie Graves 20 4:35.184 7.221 13.405 3 39.478      
5 03 Austin Blenis 20 4:35.974 8.011 13.419 8 39.437      
6 88 Braxton Templeton 20 4:36.086 8.123 13.249 4 39.943 Raceway Lube Arlington Pools Centsable Pagers
7 99 Alan Staggs 19 4:29.562 --1 Lap-- 13.524 3 39.130 BRT Graphics Dickeys Inc  
 

J L Neisler

The Fall Classic
Results of :  Rookie Sportsman (Purple) - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 3 J.L. Neisler 20 4:54.756   13.122 10 40.329 Industrial Process Services Rogers Racing Eng  
2 38 Marshall Higgs 20 4:55.241 0.485 13.070 14 40.490 Enik Engines    
3 03 Austin Blenis 20 4:57.695 2.939 13.406 6 39.475      
4 88 Braxton Templeton 20 4:58.627 3.871 13.463 4 39.308 Raceway Lube Arlington Pools Centsable Pagers
5 05 Arie Graves 20 4:58.628 3.872 13.443 20 39.366      
6 44 Lane Templeton 20 4:58.942 4.186 13.155 12 40.228 Arlington Pools Raceway Lube Tipton Co Tatoos
7 99 Alan Staggs 14 3:24.471 --6 Laps-- 13.408 9 39.469 BRT Graphics Dickeys Inc  
 
Junior 2 
The Fall Classic
Results of :  Junior 2 (Gold) - 1st Round Qualifying
Pos No. Name Laps Best Tm In Lap Diff Best Spd Sponsor Sponsor Sponsor
1 76 Will (Speed Rat) Holder 5 12.194 5 -.--- 43.398 Holder Boyzs Racing Pro Auto Speed Rat Racing
2 11 Austin Orman 5 12.251 4 0.057 43.196 D & D Auto Works    
3 8 Derek Hagar 5 12.364 1 0.170 42.802 Snap On Tools Cliff Carter's Motorsports Custom Racing Graphics
4 24 Justin Carver 5 12.408 3 0.214 42.650 Memphis Collision Dane Dacus Enik Engines
5 21 David Davidson 5 12.489 1 0.295 42.373      
6 29 Brent Rowell 5 12.512 4 0.318 42.295 Enterprise E-Racer A-1 Door / Team 1
7 83 Phillip Higgs 5 12.552 4 0.358 42.161 Enik Engines    
8 9 Cody Caldwell 5 12.776 5 0.582 41.421 Centro Inc    
 
The Fall Classic
Results of :  Junior 2 (Gold) - Segment 1
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 76 Will (Speed Rat) Holder 25 5:07.003   12.165 17 43.502 Holder Boyzs Racing Pro Auto Speed Rat Racing
2 11 Austin Orman 25 5:10.076 3.073 12.217 11 43.317 D & D Auto Works    
3 24 Justin Carver 25 5:11.961 4.958 12.267 18 43.140 Memphis Collision Dane Dacus Enik Engines
4 83 Phillip Higgs 25 5:15.085 8.082 12.347 10 42.861 Enik Engines    
5 29 Brent Rowell 25 5:15.428 8.425 12.301 20 43.021 Enterprise E-Racer A-1 Door / Team 1
6 8 Derek Hagar 25 5:15.541 8.538 12.361 11 42.812 Snap On Tools Cliff Carter's Motorsports Custom Racing Graphics
7 21 David Davidson 25 5:15.776 8.773 12.332 24 42.913      
8 9 Cody Caldwell 24 5:08.541 --1 Lap-- 12.527 17 42.245 Centro Inc    
 

Will "Speed Rat" Holder

The Fall Classic
Results of :  Junior 2 (Gold) - Feature
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 76 Will (Speed Rat) Holder 25 5:55.848   12.012 5 44.056 Holder Boyzs Racing Pro Auto Speed Rat Racing
2 11 Austin Orman 25 5:56.798 0.950 12.041 6 43.950 D & D Auto Works    
3 24 Justin Carver 25 5:57.230 1.382 12.032 6 43.983 Memphis Collision Dane Dacus Enik Engines
4 29 Brent Rowell 25 5:57.411 1.563 12.011 6 44.060 Enterprise E-Racer A-1 Door / Team 1
5 8 Derek Hagar 25 5:57.762 1.914 12.236 6 43.249 Snap On Tools Cliff Carter's Motorsports Custom Racing Graphics
6 9 Cody Caldwell 25 5:58.527 2.679 12.261 21 43.161 Centro Inc    
7 83 Phillip Higgs 25 5:58.681 2.833 12.166 4 43.498 Enik Engines    
8 21 David Davidson 22 5:05.148 --3 Laps-- 12.253 6 43.189      
 
Junior Sportsman Champs Purple
The Fall Classic
Results of :  Jr Sportsman Champs (Purple) - 1st Round Qualifying

Pos No. Name Laps Best Tm In Lap Diff Best Spd Sponsor Sponsor Sponsor
1 18 Garrett Carroll 5 13.179 3 -.--- 40.155 Skull Covers by Gator Redline Graphics Watsons Appliances
2 10W Hunter Wilbanks 5 13.192 3 0.013 40.115      
3 21 Troy Dow 5 13.200 2 0.021 40.091      
4 5 Scott the "Rocket" Tutor 5 13.226 4 0.047 40.012 Hensley Imports    
5 88JR Denver Hall 5 13.342 5 0.163 39.664      
6 24 Collin Stephenson 5 13.396 4 0.217 39.504    
 
The Fall Classic
Results of :  Jr Sportsman Champs (Purple) - Segment 1

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 5 Scott the "Rocket" Tutor 20 4:43.623   13.125 8 40.320 Hensley Imports    
2 10W Hunter Wilbanks 20 4:43.864 0.241 13.197 18 40.100      
3 24 Collin Stephenson 20 4:47.786 4.163 13.385 4 39.537      
4 21 Troy Dow 20 4:48.028 4.405 13.238 8 39.976      
5 18 Garrett Carroll 20 4:48.423 4.800 13.286 19 39.831 Skull Covers by Gator Redline Graphics Watsons Appliances
6 88JR Denver Hall 0 -.--- --20 Laps-- -.--- - -      
 

No Pic Available Yet

Troy Dow

The Fall Classic
Results of :  Jr Sportsman Champs (Purple) - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 21 Troy Dow 20 4:45.778   13.080 12 40.459      
2 10W Hunter Wilbanks 20 4:46.861 1.083 13.353 19 39.632      
3 18 Garrett Carroll 20 4:47.169 1.391 13.304 19 39.778 Skull Covers by Gator Redline Graphics Watsons Appliances
4 24 Collin Stephenson 20 4:47.620 1.842 13.387 19 39.531      
5 5 Scott the "Rocket" Tutor 15 3:21.129 --5 Laps-- 13.233 8 39.991 Hensley Imports    
6 88JR Denver Hall 0 -.---   -.--- - -      
 
Stock Medium
The Fall Classic
Results of :  Stock Medium - 1st Round Qualifying

Pos No. Name Laps Best Tm In Lap Diff Best Spd Sponsor Sponsor Sponsor
1 91 Josh Boaz 5 12.209 4 -.--- 43.345      
2 83 Darryl Dickerson 5 12.227 3 0.018 43.281 Steven's Roofing Builtweiser Enik Engines
3 7 Will Ivy 5 12.242 4 0.033 43.228      
4 31 Justin Webb 5 12.251 5 0.042 43.196      
5 34 Ty Jones 5 12.255 5 0.046 43.182 Handicapp of Jackson Mom ad Pop UPS
6 92 Roger Wilson 5 12.276 4 0.067 43.109 Builtweiser Karts    
7 J7 Jimmy Williams 5 12.289 2 0.080 43.063 H.R.E. Williams Painting Pyro Built Racing Engines
8 001 Rusty Stagen 5 12.299 4 0.090 43.028      
9 11 Jason Finch 5 12.328 4 0.119 42.927      
10 14 Dustin Dickerson 5 12.328 4 0.119 42.927 Enik Ledbetter Meats Great OutDoors Store
11 6 David Martino 5 12.330 4 0.121 42.920 Wolfchase Automotive Dent Geni  
12 5 Keith Parker 5 12.335 5 0.126 42.902      
13 14Y Don Fike 5 12.337 4 0.128 42.895      
14 71 Richard Downing 5 12.346 5 0.137 42.864      
15 66 Tim Knight 5 12.349 4 0.140 42.854      
16 00 Danny Gentry 5 12.354 4 0.145 42.836      
17 3M Mark Pasino 5 12.354 4 0.145 42.836 Mom WCK Jeff Ragsdell
18 19 Mitchell Bridges 5 12.358 4 0.149 42.822 E-Racer Karts Enik Engines MAC Tools (Tom Prescott)
19 16 Jacob Wilson 5 12.382 5 0.173 42.739      
20 12 Troy Bailey 5 12.389 5 0.180 42.715      
21 362 G.C (Buster) Hanson 5 12.505 2 0.296 42.319      
22 6X Chad Roach 5 12.505 5 0.296 42.319      
23 15 Eddie Bolin 5 12.544 3 0.335 42.188    
 
The Fall Classic
Results of : Stock Medium - 2nd Round Qualifying

Pos No. Name Laps Best Tm In Lap Diff Best Spd Sponsor Sponsor Sponsor
1 6 David Martino 5 12.195 4 -.--- 43.395 Wolfchase Automotive Dent Geni  
2 71 Richard Downing 5 12.209 3 0.014 43.345      
3 5 Keith Parker 5 12.223 4 0.028 43.295      
4 J7 Jimmy Williams 5 12.235 4 0.040 43.253 H.R.E. Williams Painting Pyro Built Racing Engines
5 14 Dustin Dickerson 5 12.251 5 0.056 43.196 Enik Ledbetter Meats Great OutDoors Store
6 001 Rusty Stagen 5 12.267 4 0.072 43.140      
7 12 Troy Bailey 5 12.271 4 0.076 43.126      
8 11 Jason Finch 5 12.276 5 0.081 43.109      
9 3M Mark Pasino 5 12.285 2 0.090 43.077 Mom WCK Jeff Ragsdell
10 66 Tim Knight 5 12.298 5 0.103 43.031      
11 19 Mitchell Bridges 5 12.304 4 0.109 43.010 E-Racer Karts Enik Engines MAC Tools (Tom Prescott)
12 00 Danny Gentry 5 12.309 3 0.114 42.993      
13 14Y Don Fike 5 12.328 4 0.133 42.927      
14 16 Jacob Wilson 5 12.360 5 0.165 42.816      
15 6X Chad Roach 5 12.366 5 0.171 42.795      
16 15 Eddie Bolin 5 12.397 3 0.202 42.688      
17 362 G.C (Buster) Hanson 5 12.399 3 0.204 42.681    
 
The Fall Classic
Results of :  Stock Medium - Consi

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 11 Jason Finch 12 2:36.314   12.378 12 42.753      
2 66 Tim Knight 12 2:36.615 0.301 12.358 12 42.822      
3 19 Mitchell Bridges 12 2:36.820 0.506 12.358 10 42.822 E-Racer Karts Enik Engines MAC Tools (Tom Prescott)
4 00 Danny Gentry 12 2:37.300 0.986 12.348 10 42.857      
5 362 G.C (Buster) Hanson 12 2:37.987 1.673 12.452 11 42.499      
6 16 Jacob Wilson 12 2:38.274 1.960 12.337 10 42.895      
7 12 Troy Bailey 12 2:38.984 2.670 12.376 10 42.760      
8 14Y Don Fike 12 2:40.570 4.256 12.505 3 42.319      
9 6X Chad Roach 12 2:41.332 5.018 12.625 7 41.917      
10 15 Eddie Bolin 12 2:41.484 5.170 12.685 11 41.719      
11 3M Mark Pasino 0 -.--- --12 Laps-- -.--- - - Mom WCK Jeff Ragsdell
 
The Fall Classic
Results of : Stock Medium - Segment 1

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 34 Ty Jones 25 5:50.727   12.220 23 43.306 Handicapp of Jackson Mom ad Pop UPS
2 91 Josh Boaz 25 5:51.316 0.589 12.283 16 43.084      
3 31 Justin Webb 25 5:51.619 0.892 12.273 21 43.119      
4 5 Keith Parker 25 5:51.732 1.005 12.275 21 43.112      
5