Feature Results

March 22, 2003

 

Below is the breakdown of the stats from this weekends race. Missing is the Rookie Sportsman Class, and the Junior Novice Class. Both results I lost due to a computer guru's (me)  mistake. I promise you it wont happen again.  I can give anyone wishing a lap printout of this race at our next race. You need to catch me before registration begins or after the race itself for these printouts. This format will change as we go on but I thought you would like to see what you did this week.........Danny

 

The two races I did not get a print out on were the Novice Junior and the Rookie Sportsman classes:

In the Novice Class, we had six entries and when the Checkered Flag dropped it was Marshall Higgs taking the well earned victory.  Marshall the younger brother of Phillip Higgs, who also took a feature victory home with the Jr 2 first place trophy. Congrats go out to all the competitors and the new faces this season at ARP

The finishing results were:

1. Marshall Higgs
2. Dylan Collver
3. Kingston Blenis
4. Wayne Goode
5. Justin Rochelle
6. Hollis Belton

Also I would like to thank all our new racers this season for coming out on opening day. Hope to see you all soon!!

 

In the Rookie Sportsman Class, we only had two competitors in this newly formed class. I Hope this class will grow in time to let the Novice Juniors have a stepping stone into the Junior 1 class. Taking the feature win was Scott "the rocket" Tutor. Braxton Templeton was runner up in this debut of Rookie Sportsman.

 

I will have results on all the classes next race and apologize for losing these two classes stats this race. 

 

 

3/22 Race
Results of : Junior Sportsman Champs Aqua
 

Pos No. Name Class Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 10 Austin Billops (A) Jr Sprts Chmp 12 7:24.153   13.156 5 40.225 Dad    
2 5X Kody Mea (A) Jr Sprts Chmp 12 7:24.719 0.566 13.178 9 40.158 Wheeler Const    
3 21 Troy Dow (A) Jr Sprts Chmp 12 7:26.567 2.414 13.293 5 39.810      
4 29 Corey Ray (A) Jr Sprts Chmp 12 7:29.180 5.027 13.476 2 39.270      
5 7 Justin Morries (A) Jr Sprts Chmp 12 7:35.338 11.185 13.876 9 38.138      

 

3/22 Race
Results of : Junior Champs
 

Pos No. Name Class Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 3 Jessica "Jesse" James Jr Chmp 12 4:44.739   12.768 9 41.447 EP Racing Auto Zone All American Motors
2 6 Jake Tucker Jr Chmp 12 4:45.124 0.385 12.780 5 41.408 Auto Sports Center Bumper To Bumper Mail Boxes Etc...
3 89 Beau Browning Jr Chmp 12 4:46.168 1.429 12.934 6 40.915 Browning Contractor    
4 Z71 Zach Hutcherson Jr Chmp 12 4:47.471 2.732 13.010 8 40.676      
5 2 Justin Gurley Jr Chmp 12 4:47.831 3.092 13.016 10 40.658      
6 90 Gary Boggan Jr Chmp 12 4:49.721 4.982 13.298 7 39.795 Morepower Racing Engines    
7 8M Derek Medlock Jr Chmp 7 3:40.178 --5 Laps-- 12.798 5 41.350 BlackAdder Farms Jonesboro Paper & Chemical West Machine, Inc


3/22 Race
Results of : Junior 1

 
Pos No. Name Class Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 38JR Cody Burks Jr 1 11 7:53.959   12.671 5 41.765 Burks Trucking Omni Tech Mfg Freedom Freight
2 75 Nathan Holder Jr 1 11 7:55.169 1.210 12.950 3 40.865 Holder Boys Racing Pro Auto  
3 6M Brandon Moore Jr 1 11 7:55.564 1.605 12.877 2 41.097      
4 17 Chaney Young Jr 1 11 7:56.934 2.975 13.227 6 40.009 Race-On Driving Experience    
5 11A Cole Ward Jr 1 11 7:58.600 4.641 13.805 3 38.334      
6 1 Brandon Malone Jr 1 11 7:59.178 5.219 13.224 6 40.018      
7 44 Lane Templeton Jr 1 10 7:59.002 --1 Lap-- 13.694 6 38.645 Arlington Pools Raceway Lube  
8 10 Joey McCutcheon Jr 1 8 1:44.912 --3 Laps-- 13.848 6 38.215 State Farm Signs First Standard Milllwork


3/22 Race
Results of : Junior 2

 
Pos No. Name Class Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 83 Phillip Higgs Jr 2 12 2:29.965   12.723 12 41.594      
2 11 Austin Orman Jr 2 12 2:30.940 0.975 12.601 9 41.997      
3 3 Tyler Ortiz Jr 2 12 2:32.288 2.323 12.656 11 41.814 T & M Automotive    
4 5X Kody Mea Jr 2 12 2:32.967 3.002 12.705 11 41.653 Wheeler Comnst    
5 84 David Harkness Jr 2 12 2:34.010 4.045 12.894 5 41.042 Morepower Engines    
6 8 Derek Hagar Jr 2 12 2:34.120 4.155 12.940 8 40.896 Snap On Tools Cliff Carter Body Shop  
7 25 Jordan Meyers Jr 2 12 2:34.299 4.334 12.869 8 41.122 Kartshop.com Revolution Karts Mid-America Racing Supply
8 3T Nate Campbell Jr 2 12 2:39.702 9.737 13.440 7 39.375      
9 00 Cody Gentry Jr 2 12 2:41.612 11.647 12.701 10 41.666      
10 34 Chase Smith Jr 2 0 -.---   -.--- - -      


3/22 Race
Results of : Junior 3

 
Pos No. Name Class Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 96 Samantha Gargus Jr 3 12 12:20.021 12.317 6 42.965 WCK
2 3M Mark Pasino Jr 3 12 12:20.399 0.378 12.337 9 42.895
3 29X Brent Rowell Jr 3 12 12:21.051 1.030 12.386 9 42.726 Peach Auto Painting HBR Engines A-1 Door
4 F1 Tyson Franks Jr 3 12 12:22.628 2.607 12.465 11 42.455
5 21 Kimberly West Jr 3 12 12:26.052 6.031 12.644 10 41.854
6 3S Scott Parker Jr 3 12 12:26.636 6.615 12.676 9 41.748
7 6 Jake Tucker Jr 3 11 12:24.584 --1 Lap-- 12.480 4 42.404 Auto Sports Center Bumper To Bumper Mail Boxes Etc...
8 42 Laci McCarver Jr 3 11 12:27.025 2.441 12.946 4 40.877
9 18 Lynn Bowman Jr 3 5 10:56.426 --7 Laps-- 12.793 5 41.366
10 88 Brandon Organ Jr 3 2 2:50.411 --10 Laps-- 12.794 2 41.363 Clay Brook Steak House Kawasaki


3/22 Race
Results of : Novice Sportsman Champs

 
Pos No. Name Class Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 26 Brian Organ Novc Chmp 10 4:34.483 16.850 1 31.407
2 95M Dylan Medlock Novc Chmp 9 4:33.804 --1 Lap-- 18.522 7 28.571 BlackAdder Farms Jonesboro Paper & Chemical West Machine, Inc.
3 94 Gregory Boggan Novc Chmp 4 2:59.828 --6 Laps-- 18.323 3 28.882

Feature Results Continued

Back To Weekly Results Page