Feature Results
March 22, 2003
3/22 Race| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jeff Ragsdell | Ovr 35 | 12 | 5:46.257 | 12.486 | 7 | 42.383 | ||||
| 2 | 920 | Roger Wilson | Ovr 35 | 12 | 5:46.938 | 0.681 | 12.575 | 6 | 42.083 | Builtweiser | Enik Engines | Dynotech |
| 3 | 99 | Mark Zwollie | Ovr 35 | 12 | 5:47.228 | 0.971 | 12.607 | 4 | 41.977 | |||
| 4 | 2 | Dan Gairhan | Ovr 35 | 12 | 5:47.466 | 1.209 | 12.683 | 10 | 41.725 | |||
| 5 | 44 | David Martino | Ovr 35 | 12 | 5:47.723 | 1.466 | 12.609 | 8 | 41.970 | Wolfchase Automotive | ||
| 6 | 188 | Ronald Dix | Ovr 35 | 12 | 5:48.063 | 1.806 | 12.709 | 11 | 41.640 | |||
| 7 | 83 | Darryl Dickerson | Ovr 35 | 12 | 5:48.296 | 2.039 | 12.761 | 11 | 41.470 | Steven's Roofing | Spec Roofing | |
| 8 | 13 | Glenn Vann | Ovr 35 | 12 | 5:48.909 | 2.652 | 12.754 | 7 | 41.493 | |||
| 9 | 55X | Tim Wilson | Ovr 35 | 12 | 5:49.834 | 3.577 | 12.789 | 7 | 41.379 | |||
| 10 | 17 | Rusty West | Ovr 35 | 12 | 5:49.989 | 3.732 | 12.842 | 7 | 41.209 | |||
| 11 | 12X | Billy Brower | Ovr 35 | 12 | 5:53.249 | 6.992 | 13.260 | 6 | 39.910 | |||
| 12 | 13X | Billy Winford | Ovr 35 | 12 | 5:53.801 | 7.544 | 13.471 | 6 | 39.284 | |||
| 13 | 12 | Kevin Davis | Ovr 35 | 11 | 5:51.278 | --1 Lap-- | 12.849 | 7 | 41.186 |
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5S | Tyler Smith | (P) Jr Sprts Chmp | 12 | 3:29.647 | 13.519 | 5 | 39.145 | Progressivre Tech | Crye Leike | ||
| 2 | 77 | Josh Ray | (P) Jr Sprts Chmp | 12 | 3:29.945 | 0.298 | 13.521 | 8 | 39.139 | |||
| 3 | 5 | Scott Tutor | (P) Jr Sprts Chmp | 12 | 3:30.664 | 1.017 | 13.777 | 7 | 38.412 | Hensley Imports | ||
| 4 | 11 | Ashton McLeod | (P) Jr Sprts Chmp | 12 | 3:31.219 | 1.572 | 13.852 | 7 | 38.204 | Gene Taylor Tile & Marble | ||
| 5 | 10W | Hunter Wilbanks | (P) Jr Sprts Chmp | 12 | 3:31.950 | 2.303 | 14.038 | 2 | 37.698 | |||
| 6 | 24 | Collin Stephenson | (P) Jr Sprts Chmp | 12 | 3:32.674 | 3.027 | 14.036 | 11 | 37.703 | |||
| 7 | 3D | Trey Daniels | (P) Jr Sprts Chmp | 12 | 3:33.296 | 3.649 | 14.045 | 9 | 37.679 | |||
| 8 | 8G | Garrett Carroll | (P) Jr Sprts Chmp | 12 | 3:33.517 | 3.870 | 13.881 | 7 | 38.124 | Skull Covers by Gator | Redline Graphics | Watsons Appliances |
| 9 | 35 | Kasie Vann | (P) Jr Sprts Chmp | 0 | -.--- | -.--- | - | - |
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Jason Moss | Sr Chmp | 12 | 2:27.785 | 12.592 | 5 | 42.027 | Engine by Enik | Redline Graphix | Skull Covers by Gator | |
| 2 | 7 | John Henderson | Sr Chmp | 12 | 2:28.277 | 0.492 | 12.543 | 7 | 42.191 | |||
| 3 | 02 | Mike Barbee | Sr Chmp | 12 | 2:38.434 | 10.649 | 13.436 | 9 | 39.387 | DRL Constructioon | ||
| 4 | 20 | Butch Barbee | Sr Chmp | 11 | 2:27.593 | --1 Lap-- | 13.428 | 10 | 39.410 | Auto Body Specials | DRL Const |
3/22 Race
Results of : Stock Heavy
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Josh Boaz | Stk Hvy | 12 | 4:55.157 | 12.531 | 8 | 42.231 | ||||
| 2 | 3B | Billy Bennett | Stk Hvy | 12 | 4:55.940 | 0.783 | 12.624 | 9 | 41.920 | |||
| 3 | 44 | David Martino | Stk Hvy | 12 | 4:56.718 | 1.561 | 12.683 | 10 | 41.725 | |||
| 4 | 2 | Dan Gairhan | Stk Hvy | 12 | 4:57.096 | 1.939 | 12.672 | 9 | 41.761 | |||
| 5 | 38 | Carl Whittington | Stk Hvy | 12 | 4:58.829 | 3.672 | 12.888 | 7 | 41.061 | |||
| 6 | 920 | Roger Wilson | Stk Hvy | 12 | 4:59.109 | 3.952 | 12.808 | 10 | 41.318 | Builtweiser | Enik Engines | Dynotech |
| 7 | 12 | Kevin Davis | Stk Hvy | 12 | 4:59.872 | 4.715 | 12.889 | 7 | 41.058 | |||
| 8 | 12X | Billy Brower | Stk Hvy | 12 | 5:04.905 | 9.748 | 13.430 | 8 | 39.404 |
3/22 Race
Results of : Stock Light
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | Ricky Stenhouse Jr | Stk Lit | 12 | 2:20.758 | 11.996 | 8 | 44.115 | Enik Engines | E-Racer | Builtweiser | |
| 2 | 7 | Ty Young | Stk Lit | 12 | 2:21.582 | 0.824 | 12.116 | 8 | 43.678 | Drive-On Racing | ||
| 3 | 8 | Michael Harville | Stk Lit | 12 | 2:22.486 | 1.728 | 12.135 | 9 | 43.609 | |||
| 4 | 00 | Eddie Bolin | Stk Lit | 12 | 2:22.750 | 1.992 | 12.189 | 10 | 43.416 | |||
| 5 | 14 | Dustin Dickerson | Stk Lit | 12 | 2:23.996 | 3.238 | 12.340 | 10 | 42.885 | |||
| 6 | 29 | Morgan Towery | Stk Lit | 12 | 2:25.018 | 4.260 | 12.398 | 9 | 42.684 | MorePower Engines | ||
| 7 | J7 | Jimmy Williams | Stk Lit | 12 | 2:26.124 | 5.366 | 12.429 | 8 | 42.578 | Hornet Racing Engines | Williams Painting | |
| 8 | 71 | Richard Downing | Stk Lit | 12 | 2:27.067 | 6.309 | 12.502 | 7 | 42.329 | |||
| 9 | 55 | Andrew Tutor | Stk Lit | 12 | 2:29.206 | 8.448 | 12.659 | 9 | 41.804 | |||
| 10 | J5 | Jerry Williams | Stk Lit | 12 | 2:30.486 | 9.728 | 12.457 | 6 | 42.482 | |||
| 11 | J6 | Joey Williams | Stk Lit | 12 | 2:31.581 | 10.823 | 12.863 | 11 | 41.141 | |||
| 12 | 94 | Ray Jackson | Stk Lit | 11 | 2:16.088 | --1 Lap-- | 12.616 | 9 | 41.947 | |||
| 13 | 42 | Brad McCarver | Stk Lit | 11 | 2:22.328 | 6.240 | 12.491 | 7 | 42.367 | |||
| 14 | 15 | Brad Creveling | Stk Lit | 0 | -.--- | --12 Laps-- | -.--- | - | - |
3/22 Race
Results of : Stock Medium
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | Ricky Stenhouse | Stk Med | 12 | 2:16.720 | 11.927 | 7 | 44.370 | ||||
| 2 | 7X | Ty Young | Stk Med | 12 | 2:17.732 | 1.012 | 12.023 | 8 | 44.016 | Race-On Experience | ||
| 3 | 14 | Dustin Dickerson | Stk Med | 12 | 2:20.135 | 3.415 | 12.255 | 10 | 43.182 | Enik | Shadow | Great OutDoors Store |
| 4 | 71 | Richard Downing | Stk Med | 12 | 2:23.715 | 6.995 | 12.544 | 4 | 42.188 | |||
| 5 | 09 | Muskrat Musgrove | Stk Med | 12 | 2:23.914 | 7.194 | 12.414 | 6 | 42.629 | |||
| 6 | 00 | Danny Gentry | Stk Med | 12 | 2:25.606 | 8.886 | 12.506 | 5 | 42.316 | |||
| 7 | 29X | Morgan Towery | Stk Med | 12 | 2:25.883 | 9.163 | 12.499 | 7 | 42.339 | |||
| 8 | J6 | Joey Williams | Stk Med | 11 | 2:16.050 | --1 Lap-- | 12.763 | 7 | 41.464 | |||
| 9 | 5J | Jerry Williams | Stk Med | 11 | 2:18.562 | 2.512 | 12.451 | 5 | 42.503 | Williams Painting | Hornet Racing Engines |
3/22 Race
Results of : Stock Super Heavy
| Pos | No. | Name | Class | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Josh Boaz | Stk Su Hvy | 12 | 2:20.787 | 12.403 | 5 | 42.667 | ||||
| 2 | 71H | Andy Hamm | Stk Su Hvy | 12 | 2:24.115 | 3.328 | 12.637 | 7 | 41.877 | |||
| 3 | 13 | Glenn Vann | Stk Su Hvy | 12 | 2:24.847 | 4.060 | 12.650 | 7 | 41.834 | |||
| 4 | 99 | Mark Zwollie | Stk Su Hvy | 12 | 2:25.102 | 4.315 | 12.570 | 9 | 42.100 | |||
| 5 | 1 | Keith Stephenson | Stk Su Hvy | 12 | 2:26.694 | 5.907 | 12.826 | 10 | 41.260 | Pro Auto | Builtweiser | Wilson Competition |
| 6 | 22 | Danny Jones | Stk Su Hvy | 12 | 2:28.540 | 7.753 | 12.569 | 4 | 42.104 | My Back Pocket Motorsports | Family Funding | Morepower Engines |
| 7 | 22S | Dennis Shepard | Stk Su Hvy | 12 | 2:30.393 | 9.606 | 12.974 | 7 | 40.789 | |||
| 8 | 13X | Billy Winford | Stk Su Hvy | 10 | 2:19.523 | --2 Laps-- | 13.470 | 1 | 39.287 |