(click on pictures for full view)
Another one in the books, and with the help of a very humid condition, the track held moisture all night. We got to use or new winners circle platform as seen in the pictures. We had 80 entries and that was not too bad due to the fact that the Super Chevy Show was in town and a money race was held at a nearby track.
Thanks to all the racers and race fans who came out!!!!
| JUNIOR NOVICE | |
| 1st | Tyler Whatley |
| 2nd | Tate Dalrymple |
| 3rd | Garrett Carroll |
| 4th | |
| 5th |
|
| JUNIOR 1 | |
| 1st | Samantha Gargus |
| 2nd | Will Holder |
| 3rd | Brian Swindle |
| 4th |
Scott Parker |
| 5th |
Brad Gustavus |
| JUNIOR 2 | |
| 1st | Andy McElhannon |
| 2nd | Justin Webb |
| 3rd | Jake Tucker |
| 4th | Lacey Webb |
| 5th | Brandon Organ |
| JUNIOR STOCK | |
| 1st | Lee Sowell |
| 2nd | Josh Tart |
| 3rd | Mitchell Bridges |
| 4th | Kenny Lovins |
| 5th | Eric Wilson |
| STOCK LIGHT | |
| 1st | Keith Benson |
| 2nd | Justin Hyatt |
| 3rd | Daniel Valley |
| 4th | Jeff Howell |
| 5th | Keith Mayes |
| STOCK MEDIUM | |
| 1st | Daniel Valley |
| 2nd | Barry Lessel |
| 3rd | Jimmy Williams |
| 4th | Bridgette Dickinson |
| 5th | |
| STOCK HEAVY | |
| 1st | Robert Kennedy |
| 2nd | Harry McDowell |
| 3rd | Ricky Kennedy |
| 4th | Brad Roiberts |
| 5th | Ravi Goin |
| STOCK SUPER HEAVY | |
| 1st | Sammy Billingsley |
| 2nd | Shane Hardin |
| 3rd | Ken McCaig |
| 4th | Joey McDaniel |
| 5th | |
| OVER 35 | |
| 1st | Harry McDowell |
| 2nd | Jeff Ragsdale |
| 3rd | Jeff Hendersen |
| 4th | Kent Roberts |
| 5th |
Danny Jones |
| LIMITED-MODIFIED-OPEN | |
| 1st | Charlie Cole |
| 2nd | Carey Moore |
| 3rd | Shane Timbs |
| 4th | Peanut |
| 5th | Tim Howard |
| CHAMPS | |
| 1st | Ray Vaughn |
| 2nd | Jason Moss |
| 3rd | Richard Henson |
| 4th | Josh Throgmartin |
| 5th | |
| STAR CHAMPS | |
| 1st | Bradley Underhill |
| 2nd | Marty Echols |
| 3rd | Randy Buchanan |
| 4th | "Max" Westmoreland |
| 5th |
Trent Daniels |