Race results from our April 19th Race
122 Entries!!!!
Thanks For Your Support!
Results of : Aqua Champs
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Austin Billops | 12 | 4:09.504 | 12.960 | 7 | 40.833 | Dad | 205 | |||
| 2 | 5X | Kody Mea | 12 | 4:10.442 | 0.938 | 13.144 | 7 | 40.262 | Wheeler Const | 180 | ||
| 3 | 24 | Dillon Knight | 12 | 4:10.720 | 1.216 | 13.227 | 11 | 40.009 | 160 | |||
| 4 | 21 | Troy Dow | 12 | 4:11.127 | 1.623 | 13.328 | 11 | 39.706 | 145 | |||
| 5 | 29 | Corey Ray | 12 | 4:11.811 | 2.307 | 13.438 | 11 | 39.381 | 135 |
Results of : Stock Heavy
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71H | Andy Hamm | 12 | 2:19.920 | 12.360 | 11 | 42.816 | 2-Fast Motorsports | 210 | |||
| 2 | 92 | Roger Wilson | 12 | 2:20.225 | 0.305 | 12.390 | 11 | 42.712 | Builtweiser | Enik Engines | Dynotech | 185 |
| 3 | 1 | Darryl Dickerson | 12 | 2:20.537 | 0.617 | 12.375 | 7 | 42.764 | 165 | |||
| 4 | 58 | Chris Smiltneiks | 12 | 2:21.358 | 1.438 | 12.281 | 11 | 43.091 | 150 | |||
| 5 | 91 | Josh Boaz | 12 | 2:21.457 | 1.537 | 12.351 | 11 | 42.847 | 140 | |||
| 6 | 3B | Billy Bennett | 12 | 2:22.079 | 2.159 | 12.448 | 10 | 42.513 | 130 | |||
| 7 | 9 | Stuart Acree | 12 | 2:22.455 | 2.535 | 12.429 | 10 | 42.578 | 120 | |||
| 8 | 4K | Jeff Henderson | 12 | 2:24.212 | 4.292 | 12.593 | 3 | 42.023 | 110 | |||
| 9 | 12 | Kevin Davis | 11 | 2:18.977 | --1 Lap-- | 12.723 | 10 | 41.594 | 100 | |||
| 10 | 17 | Rusty West | 5 | 55.973 | --7 Laps-- | 12.886 | 4 | 41.068 | 90 |
Results of : Junior Champs
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jake Tucker | 12 | 13:56.087 | 12.532 | 4 | 42.228 | Kartshop.com | Agri Industrial | Mr Parts | 207 | |
| 2 | 02 | Lee Thompson | 12 | 13:57.778 | 1.691 | 12.600 | 9 | 42.000 | Shane James Motorsports | Guru Graphics | 182 | |
| 3 | 90 | Gary Boggan | 12 | 14:01.450 | 5.363 | 12.894 | 8 | 41.042 | Morepower Racing Engines | 162 | ||
| 4 | T2 | Terry Henson | 12 | 14:04.466 | 8.379 | 13.131 | 8 | 40.302 | D&J cycle | EP Racing | Joe's garage | 147 |
| 5 | Z71 | Zach Hutcherson | 12 | 14:05.541 | 9.454 | 13.072 | 12 | 40.483 | 137 | |||
| 6 | 2 | Justin Gurley | 11 | 13:57.386 | --1 Lap-- | 13.246 | 2 | 39.952 | 127 | |||
| 7 | 8M | Derek Medlock | 1 | 6:27.993 | --11 Laps-- | 13.245 | 1 | 39.955 | BlackAdder Farms | Jonesboro Paper & Chemical | West Machine, Inc | 117 |
Results of: Junior 1
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38JR | Cody Burks | 12 | 3:21.849 | 12.546 | 5 | Burks Trucking | Omni Tech Mfg | Freedom Freight | 209 | |
| 2 | 6M | Brandon Moore | 12 | 3:25.005 | 3.156 | 12.800 | 3 | 184 | |||
| 3 | 5 | Scott "Rocket" Tutor | 12 | 3:25.767 | 3.918 | 12.838 | 3 | Hensley Imports | 164 | ||
| 4 | 75 | Nathan Holder | 12 | 3:27.461 | 5.612 | 12.917 | 4 | Holder Boys Racing | Pro Auto | C&C and Son Mechanical | 149 |
| 5 | 12 | Andy Stephens | 12 | 3:33.855 | 12.006 | 13.273 | 4 | Crankshaft Specialists | Pre-Cast Concrete Pdcts | 139 | |
| 6 | 10 | Joey McCutcheon | 12 | 3:35.520 | 13.671 | 13.362 | 8 | State Farm | Dixie Queen | Signs First | 129 |
| 7 | 44 | Lane Templeton | 12 | 3:40.025 | 18.176 | 13.475 | 7 | Arlington Pools | Raceway Lube | Tipton Co Tatoos | 119 |
| 8 | 1 | Jake French | 11 | 3:13.740 | --1 Lap-- | 12.809 | 5 | 109 | |||
| 9 | 11A | Cole Ward | 11 | 3:22.419 | 8.679 | 13.470 | 8 | Automatic Gates Const | Access Control Integration | Patriot Elec | 99 |
Results of : Junior 2
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Derek Hagar | 9 | 16:06.244 | 12.725 | 5 | 41.587 | Snap On Tools | Cliff Carter Body Shop | 210 | ||
| 2 | 83 | Phillip Higgs | 9 | 16:06.260 | 0.016 | 12.786 | 7 | 41.389 | 185 | |||
| 3 | 24 | Justin Carver | 9 | 16:06.450 | 0.206 | 12.865 | 6 | 41.135 | Memphis Collision | Dane Dacus | Enik Engines | 165 |
| 4 | 84 | David Harkness | 9 | 16:06.880 | 0.636 | 12.981 | 4 | 40.767 | Morepower Engines | 150 | ||
| 5 | 3 | Tyler Ortiz | 9 | 16:07.617 | 1.373 | 13.154 | 6 | 40.231 | T & M Automotive | 140 | ||
| 6 | 11 | Austin Orman | 9 | 16:07.819 | 1.575 | 12.994 | 8 | 40.726 | 130 | |||
| 7 | 25 | Jordan Meyers | 9 | 16:07.948 | 1.704 | 13.154 | 3 | 40.231 | Kartshop.com | Revolution Karts | Mid-America Racing Supply | 120 |
| 8 | 00 | Cody Gentry | 9 | 16:08.527 | 2.283 | 13.279 | 4 | 39.852 | Hooters | 110 | ||
| 9 | 36 | Nate Campbell | 6 | 10:31.823 | --3 Laps-- | 13.171 | 4 | 40.179 | Oldham Const | 100 | ||
| 10 | 5X | Kody Mea | 3 | 5:50.143 | --6 Laps-- | 13.179 | 3 | 40.155 | Wheeler Comnst | 90 |
Results of : Junior 3 - Qualifying
| Pos | No. | Class | Name | Best Tm | In Lap | Laps | Total Tm | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 3M | (c) Junior 3 | Mark Pasino | 12.307 | 5 | 5 | 3:48.706 | -.--- |
| 2 | 96 | (c) Junior 3 | Samantha Gargus | 12.355 | 3 | 6 | 13:22.017 | 0.048 |
| 3 | 29X | (c) Junior 3 | Brent Rowell | 12.413 | 5 | 6 | 15:16.523 | 0.106 |
| 4 | 11 | (c) Junior 3 | Don Young | 12.438 | 3 | 6 | 13:30.753 | 0.131 |
| 5 | 6 | (c) Junior 3 | Jake Tucker | 12.451 | 6 | 6 | 5:49.018 | 0.144 |
| 6 | 18 | (c) Junior 3 | Lynn Bowman | 12.483 | 4 | 5 | 3:55.206 | 0.176 |
| 7 | 99 | (c) Junior 3 | Justin Permenter | 12.508 | 4 | 6 | 5:43.990 | 0.201 |
| 8 | 2 | (c) Junior 3 | Cory Bass | 12.558 | 4 | 6 | 5:51.923 | 0.251 |
| 9 | 22 | (c) Junior 3 | Robby Walters | 12.623 | 6 | 6 | 5:47.919 | 0.316 |
| 10 | 3S | (c) Junior 3 | Scott Parker | 12.648 | 5 | 5 | 3:53.774 | 0.341 |
| 11 | 42 | (c) Junior 3 | Laci McCarver | 12.674 | 2 | 6 | 15:22.095 | 0.367 |
| 12 | 21 | (c) Junior 3 | Kimberly West | 12.764 | 4 | 6 | 15:15.387 | 0.457 |
| 13 | 2M | (c) Junior 3 | Michael Gairhan | 12.801 | 3 | 6 | 13:23.116 | 0.494 |
| 14 | 66 | (c) Junior 3 | Shane Jones | 13.127 | 5 | 5 | 3:55.004 | 0.820 |
Results of : Junior 3
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Don Young | 26 | 28:30.725 | 12.155 | 12 | 43.538 | Pro Auto | 428 | |||
| 2 | 96 | Samantha Gargus | 26 | 28:31.360 | 0.635 | 12.240 | 10 | 43.235 | WCK | 378 | ||
| 3 | 3M | Mark Pasino | 26 | 28:31.652 | 0.927 | 12.231 | 14 | 43.267 | 338 | |||
| 4 | 6 | Jake Tucker | 26 | 28:32.368 | 1.643 | 12.281 | 11 | 43.091 | Auto Sports Center | Bumper To Bumper | Mail Boxes Etc... | 308 |
| 5 | 29X | Brent Rowell | 26 | 28:32.457 | 1.732 | 12.443 | 19 | 42.530 | Peach Auto Painting | HBR Engines | A-1 Door | 288 |
| 6 | 2 | Cory Bass | 26 | 28:32.986 | 2.261 | 12.448 | 13 | 42.513 | 268 | |||
| 7 | 22 | Robby Walters | 26 | 28:33.430 | 2.705 | 12.633 | 9 | 41.890 | CMR Engines | 248 | ||
| 8 | 21 | Kimberly West | 26 | 28:33.686 | 2.961 | 12.650 | 20 | 41.834 | 228 | |||
| 9 | 3S | Scott Parker | 26 | 28:34.052 | 3.327 | 12.594 | 12 | 42.020 | 208 | |||
| 10 | 18 | Lynn Bowman | 24 | 25:58.881 | --2 Laps-- | 12.369 | 20 | 42.784 | 188 | |||
| 11 | 42 | Laci McCarver | 24 | 28:34.277 | 2:35.396 | 12.697 | 16 | 41.679 | 178 | |||
| 12 | 2M | Michael Gairhan | 23 | 25:11.715 | --3 Laps-- | 12.620 | 11 | 41.933 | 168 | |||
| 13 | 66 | Shane Jones | 14 | 12:54.985 | --12 Laps-- | 12.689 | 12 | 41.705 | 158 | |||
| 14 | 99 | Justin Permenter | 0 | 3:17.619 | --26 Laps-- | -.--- | - | - | 148 |
Results of : Stock Light
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Dustin Dickerson | 12 | 2:18.922 | 12.331 | 10 | 42.916 | 206 | ||||
| 2 | J7 | Jimmy Williams | 12 | 2:21.484 | 2.562 | 12.528 | 9 | 42.241 | Hornet Racing Engines | Williams Painting | 181 | |
| 3 | J5 | Jerry Williams | 12 | 2:21.608 | 2.686 | 12.519 | 8 | 42.272 | HRE | Williams Const | 161 | |
| 4 | 29 | Morgan Towery | 12 | 2:21.833 | 2.911 | 12.474 | 7 | 42.424 | MorePower Engines | 146 | ||
| 5 | 89 | Joseph Leister | 12 | 2:24.009 | 5.087 | 12.722 | 12 | 41.597 | Mom, Dad, Big Brother | TML Financing | 136 | |
| 6 | 83 | Coleman Edwards | 12 | 2:29.403 | 10.481 | 13.120 | 7 | 40.335 | 126 |