More results from our April 19th Race

Results of : Stock Medium


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 14 Dustin Dickerson 12 3:41.516   12.396 8 42.691 Enik Shadow Great OutDoors Store 209
2 58 Chris Smiltneiks 12 3:41.608 0.092 12.304 3 43.010       184
3 J7 Jimmy Williams 12 3:42.941 1.425 12.424 3 42.595 H.R.E. Williams Painting   164
4 29X Morgan Towery 12 3:43.134 1.618 12.314 4 42.975       149
5 5J Jerry Williams 12 3:43.800 2.284 12.475 3 42.421 Williams Painting Hornet Racing Engines   139
6 00 Danny Gentry 12 3:48.474 6.958 12.846 6 41.196       129
7 42 Brad McCarver 12 3:51.183 9.667 12.976 4 40.783 McCarver Racing     119
8 H1 William Huffman 11 3:43.673 --1 Lap-- 13.420 9 39.434       109
9 09 Musrat Musgrove 0 -.---   -.--- - - Musrat's Design     99

 

Results of : Novice Junior


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor
1 8C Dylan Collver 10 7:14.815   13.544 8 39.073      
2 18j Justin Rochelle 10 7:15.842 1.027 13.633 6 38.818      
3 7W Wayne Goode 10 7:16.075 1.260 13.598 6 38.917      
4 2 Michael Gurley 10 7:16.803 1.988 13.541 10 39.081      
5 02 Kingston Blenis 10 7:16.928 2.113 13.651 7 38.766 Race-On Ballinger's 76  
6 89 Hollis Belton 10 7:17.976 3.161 13.765 6 38.445      
7 90 Ryan Mccutchen 10 7:20.034 5.219 13.875 8 38.141      
8 12 Bradley Gurley 10 7:29.571 14.756 15.587 2 33.951      
9 05 Arie Graves 10 7:29.802 14.987 15.619 10 33.882      

 

Results of : Novice Champs


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 24 Dalton Davis 10 2:22.499   14.171 9 37.344       0
2 95M Dylan Medlock 10 2:27.805 5.306 14.668 9 36.079 BlackAdder Farms Jonesboro Paper & Chemical West Machine, Inc. 0
3 94 Gregory Boggan 10 2:31.684 9.185 15.072 7 35.111       0

 

Results of : Over 35


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 5 Jeff Ragsdell 12 6:41.210   12.454 8 42.492 Winner Circle Karting Pro Auto Dix Racing Engines 210
2 2 Dan Gairhan 12 6:41.509 0.299 12.479 6 42.407       185
3 920 Roger Wilson 12 6:41.714 0.504 12.487 6 42.380 Builtweiser Racing Karts Enik Engines Dynotech 165
4 188 Ronald Dix 12 6:43.510 2.300 12.484 9 42.390       150
5 99 Mark Zwolle 12 6:44.052 2.842 12.631 9 41.897 Builtweiser Pak-Tec   140
6 4K Jeff Henderson 12 6:44.795 3.585 12.599 7 42.003       130
7 55X Tim Wilson 12 6:45.943 4.733 12.712 6 41.630       120
8 12 Kevin Davis 12 6:46.453 5.243 12.785 12 41.392       110
9 17 Rusty West 12 6:47.383 6.173 12.809 11 41.315       100
10 13 Glenn Vann 11 6:46.817 --1 Lap-- 12.706 4 41.650       90

 

Results of : Purple Champs


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 5 Scott the "Rocket" Tutor 12 5:09.333   13.380 5 39.552 Hensley Imports     211
2 77 Josh Ray 12 5:10.623 1.290 13.559 2 39.029       186
3 5S Tyler Smith 12 5:10.960 1.627 13.554 8 39.044 Progressivre Tech Crye Leike   166
4 11 Ashton McLeod 12 5:11.210 1.877 13.622 9 38.849 Gene Taylor Tile & Marble     151
5 10 Hunter Wilbanks 12 5:11.953 2.620 13.760 2 38.459       141
6 25 Casey Dunavan 12 5:13.013 3.680 13.895 10 38.086       131
7 3D Trey Daniels 12 5:13.447 4.114 13.953 11 37.927 Motorstand Specialists Lindy's Pumping Service Professional Pools 121
8 7 John Johnson 12 5:14.567 5.234 14.150 9 37.399       111
9 24 Collin Stephenson 12 5:15.635 6.302 14.090 9 37.559       101
10 D4 Parker Dye 12 5:18.776 9.443 14.236 9 37.173       91
11 8G Garrett Carroll 0 -.---   -.--- - - Skull Covers by Gator Redline Graphics Watsons Appliances 86

 

Results of : Rookie Sportsman


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 38 Marshall Higgs 8 1:42.516   13.515 3 39.156       202
2 88 Braxton Templeton 8 1:45.416 2.900 13.793 7 38.367 Raceway Lube Arlington Pools Centsable Pagers 177

 

Results of : Senior Champs


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 7 John Henderson 12 6:54.616   12.539 6 42.204       209
2 73 Jason Moss 12 6:55.253 0.637 12.532 7 42.228 Engine by Enik Redline Graphix Skull Covers by Gator 184
3 8 Johnny Lock 12 6:56.686 2.070 12.627 2 41.910       164
4 1C Pete Crawford 12 6:56.888 2.272 12.676 4 41.748       149
5 35 Joe Baker 12 7:01.365 6.749 12.926 8 40.941       139
6 1 Cody Peevyhouse 12 7:02.935 8.319 12.964 12 40.821       129
7 76 Kevin Robb 12 7:03.551 8.935 12.960 12 40.833       119
8 2 Ronson Marsh 12 7:04.268 9.652 12.996 5 40.720       109
9 22 Shane Hall 10 6:39.573 --2 Laps-- 13.037 3 40.592       99

 

Results of : Super Heavy


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 71 Josh Boaz 12 2:17.374   12.316 7 42.968       208
2 9 Stuart Acree 12 2:17.981 0.607 12.354 6 42.836       183
3 13 Glenn Vann 12 2:20.360 2.986 12.423 4 42.598       163
4 1 Keith Stephenson 12 2:21.196 3.822 12.555 8 42.151 Pro Auto Builtweiser Wilson Competition 148
5 71H Andy Hamm 12 2:21.369 3.995 12.466 3 42.451       138
6 99 Mark Zwollie 12 2:23.515 6.141 12.560 7 42.134 Builtweiser Pak-Tec   128
7 8X Shane Hardin 8 1:34.062 --4 Laps-- 12.812 8 41.305       118
8 25 Ken McCaig 0 -.---   -.--- - -       108

 

Page One of the Results

Back To Weekly Results