(click on pictures for full view)
Ok, so we wet the track too much and it took a while to dry out. But you know what, it was one smooth track even if we did get an hour late start. And with 101 entries we still managed to get through by 11:45.
Thanks go out to all the racers, race crews. and track officials for their cooperation and sportsmanship!
It was a beautiful night for racing
and eating great food at ARP

Here are our Junior Novice Racers during the
National Anthem
(L to R Tyler Whatley, Dillion Blankenship, and
Tate Dalrymple)
| JUNIOR NOVICE | |
| 1st | Tyler WHatley |
| 2nd | Dillon Blankenship |
| 3rd | Tate Dalrymple |
| 4th | Ryan Ponder |
| 5th |
|
| JUNIOR 1 | |
| 1st | Will Holder |
| 2nd | Samantha Gargus |
| 3rd | Brad Gustavus |
| 4th |
Scott Parker |
| 5th |
Gary Boggan |
| JUNIOR 2 | |
| 1st | Justin Webb |
| 2nd | Lynn Bowman |
| 3rd | Lacey Webb |
| 4th | Craig Wheat |
| 5th | Jake Tucker |
| JUNIOR STOCK | |
| 1st | Lee Sowell |
| 2nd | Kenny Lovins |
| 3rd | Josh Tart |
| 4th | Garrett Mack |
| 5th | Jennifer Jackson |
| STOCK LIGHT | |
| 1st | Ben Reed |
| 2nd | Charlie Cole |
| 3rd | Neil Millington |
| 4th | Josh Booker |
| 5th | Brandon Poppenheimer |
| STOCK MEDIUM | |
| 1st | Neal Raggett |
| 2nd | Brandon Poppenheimer |
| 3rd | Ben Reed |
| 4th | Josh Booker |
| 5th | William Ivy |
| STOCK HEAVY | |
| 1st | Robert Kennedy |
| 2nd | Jeff Hendersen |
| 3rd | Ben Reed |
| 4th | Stuart Acree |
| 5th | Harry McDowell |
| STOCK SUPER HEAVY | |
| 1st | Stuart Acree |
| 2nd | Chris Smiltnieks |
| 3rd | Sammy Billingsley |
| 4th | Trent Daniel |
| 5th | Shane Hardin |
| OVER 35 | |
| 1st | Harry McDowell |
| 2nd | Jeff Ragsdale |
| 3rd | Jeff Hendersen |
| 4th | William Ivy |
| 5th |
Ravi Goin |
| LIMITED-MODIFIED-OPEN | |
| 1st | Carey Moore |
| 2nd | Shane Timbs |
| 3rd | Josh Booker |
| 4th | Charlie Cole |
| 5th | Kevin Jarrell |
| CHAMPS | |
| 1st | Jason Moss |
| 2nd | Josh Throgmartin |
| 3rd | Brandon High |
| 4th | Bryant Blankenship |
| 5th | Richard Henson |
| STAR CHAMPS | |
| 1st | |
| 2nd | |
| 3rd | |
| 4th | |
| 5th |
|