Finally we got one in and it was a great turn out and good racing. With 103 entries, we had a lot of first time winners and some repeat winners and some winners in new classes. Congrats go to our first time winners, Tyler Whatley, Robert Kennedy, and Josh Throgmartin.
Thanks racers and race fans!!
| JUNIOR NOVICE | |
| 1st | Tyler Whatley |
| 2nd | Tony Pollard |
| 3rd | Dillon Blankenship |
| 4th | Garrett Carroll |
| 5th |
Tate Dalrymple |
| JUNIOR 1 | |
| 1st | Samantha Gargus |
| 2nd | Blake Samples |
| 3rd | Brad Gustavus |
| 4th |
Gary Boggan |
| 5th |
|
| JUNIOR 2 | |
| 1st | Lacey Webb |
| 2nd | Alan Kirk |
| 3rd | Brandon Organ |
| 4th | Jake Tucker |
| 5th | Shane Jones |
| JUNIOR STOCK | |
| 1st | Kenny Lovins |
| 2nd | Lee Sowell |
| 3rd | Brandon High |
| 4th | Josh Tart |
| 5th | Jonathan Darby |
| STOCK LIGHT | |
| 1st | Josh Booker |
| 2nd | Ty Jones |
| 3rd | Justin Hyatt |
| 4th | Brian Samples |
| 5th | Jason Bowman |
| STOCK MEDIUM | |
| 1st | Daniel Valley |
| 2nd | Josh Booker |
| 3rd | Ty Jones |
| 4th | Andy Hamm |
| 5th | John Langley |
| STOCK HEAVY | |
| 1st | Robert Kennedy |
| 2nd | Harry McDowell |
| 3rd | Andy Hamm |
| 4th | Ricky Kennedy |
| 5th | Brian Malone |
| STOCK SUPER HEAVY | |
| 1st | Tracy Valley |
| 2nd | Sammy Billingsley |
| 3rd | Joey McDaniel |
| 4th | Shane Hardin |
| 5th | Jeff Richardson |
| OVER 35 | |
| 1st | Harry McDowell |
| 2nd | Jeff Ragsdale |
| 3rd | Ricky Teate |
| 4th | William Ivy |
| 5th |
Richard Keele |
| LIMITED-MODIFIED-OPEN | |
| 1st | Neal Raggett |
| 2nd | Carey Moore |
| 3rd | Randy McCullough |
| 4th | Todd Webb |
| 5th | Shane Timbs |
| CHAMPS | |
| 1st | Josh Throgmartin |
| 2nd | Jason Moss |
| 3rd | Richard Henson |
| 4th | Bryant Blankenship |
| 5th | Angelo Martino |
| STAR CHAMPS | |
| 1st | |
| 2nd | |
| 3rd | |
| 4th | |
| 5th |
|