Race results from our May 3rd Race
114 - Entries!!!!
Thanks For Your Support!
Something new this race. We are showing the
heat and feature results.
The non points classes are listed below, and you can see your heat and feature
result, on your class points page. You can click on your class page on the
Summer Points Series Page.
5/03 Race
Results of : Novice Junior - Heat A
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Justin Rochelle | 6 | 1:17.324 | 13.275 | 4 | 39.864 | 0 | ||||
| 2 | 7W | Wayne Goode | 6 | 1:20.043 | 2.719 | 12.937 | 4 | 40.906 | 0 | |||
| 3 | 12 | Bradley Gurley | 6 | 1:20.060 | 2.736 | 13.684 | 4 | 38.673 | 0 | |||
| 4 | 02 | Kingston Blenis | 6 | 1:21.563 | 4.239 | 13.231 | 5 | 39.997 | Race-On | Ballinger's 76 | 0 | |
| 5 | 89 | Hollis Belton | 6 | 1:21.946 | 4.622 | 13.321 | 5 | 39.727 | 0 | |||
| 6 | 2 | Michael Gurley | 6 | 1:23.046 | 5.722 | 13.646 | 6 | 38.781 | 0 | |||
| 7 | 55X | Stone "Montana" Edwards | 6 | 1:26.240 | 8.916 | 14.217 | 6 | 37.223 | 0 | |||
| 8 | 05 | Arie Graves | 6 | 1:28.869 | 11.545 | 14.610 | 6 | 36.222 | 0 | |||
| 9 | 99 | Alan Staggs | 6 | 1:31.818 | 14.494 | 14.935 | 4 | 35.434 | 0 | |||
| 10 | 11T | Justin Taube | 0 | -.--- | --6 Laps-- | -.--- | - | - | 0 |
5/03 Race
Results of : Novice Junior - Feature
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18J | Justin Rochelle | 10 | 2:33.626 | 13.149 | 9 | 40.246 | 0 | ||||
| 2 | 7W | Wayne Goode | 10 | 2:33.954 | 0.328 | 13.193 | 8 | 40.112 | 0 | |||
| 3 | 89 | Hollis Belton | 10 | 2:34.969 | 1.343 | 13.125 | 8 | 40.320 | 0 | |||
| 4 | 2 | Michael Gurley | 10 | 2:38.633 | 5.007 | 13.572 | 6 | 38.992 | 0 | |||
| 5 | 55X | Stone "Montana" Edwards | 10 | 2:43.677 | 10.051 | 13.834 | 5 | 38.254 | 0 | |||
| 6 | 11T | Justin Taube | 10 | 2:48.945 | 15.319 | 13.643 | 5 | 38.789 | 0 | |||
| 7 | 12 | Bradley Gurley | 9 | 2:25.994 | --1 Lap-- | 13.574 | 9 | 38.986 | 0 | |||
| 8 | 99 | Alan Staggs | 9 | 2:46.853 | 20.859 | 15.081 | 8 | 35.091 | 0 | |||
| 9 | 05 | Arie Graves | 8 | 2:35.135 | --2 Laps-- | 16.071 | 5 | 32.929 | 0 | |||
| 10 | 02 | Kingston Blenis | 6 | 1:30.314 | --4 Laps-- | 13.579 | 4 | 38.972 | Race-On | Ballinger's 76 | 0 | |
| 11 | 75 | Amanda Young | 0 | 12.717 | --10 Laps-- | -.--- | - | - | 0 |
5/03 Race
Results of : Novice Sportsman Champs -
Heat A
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Dalton Davis | 6 | 1:18.656 | 13.446 | 6 | 39.357 | 0 | ||||
| 2 | 94 | Gregory Boggan | 6 | 1:29.159 | 10.503 | 14.674 | 6 | 36.064 | 0 |
5/03 Race
Results of : Novice Sportsman Champs -
Feature
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Dalton Davis | 10 | 2:03.457 | 13.145 | 9 | 40.259 | 0 | ||||
| 2 | 94 | Gregory Boggan | 9 | 2:04.510 | --1 Lap-- | 14.680 | 2 | 36.049 | 0 |
Back To Summer Points Series Page