Race results from our May 31st Race
125 - Entries!!!!
Thanks For Your Support!
We are now showing the
heat and feature results.
The non points classes are listed below, and you can see your heat and feature
result, on your class points page.
You can click on your class page on the Summer Points Series Page.
5/31 Points Race
Results of : Novice Junior - Heat A
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Bradley Gurley | 6 | 1:10.110 | 13.934 | 3 | 37.979 | 0 | ||||
| 2 | 18 | Chad Neal | 6 | 1:11.236 | 1.126 | 14.160 | 5 | 37.373 | 0 | |||
| 3 | 02 | Kingston Blenis | 6 | 1:11.778 | 1.668 | 14.132 | 6 | 37.447 | Race-On | Ballinger's 76 | 0 | |
| 4 | 18J | Justin Rochelle | 6 | 1:12.495 | 2.385 | 13.984 | 6 | 37.843 | CMR Engines | MAC Tools | Mom and Dad | 0 |
| 5 | 8C | Dylan Collver | 6 | 1:12.964 | 2.854 | 13.929 | 2 | 37.993 | MAC Tools (Tom Prescott) | D & D Body Works | 0 | |
| 6 | 03 | Austin Blenis | 6 | 1:21.146 | 11.036 | 16.048 | 1 | 32.976 | 0 | |||
| 7 | 89 | Hollis Belton | 5 | 1:00.604 | --1 Lap-- | 14.435 | 3 | 36.661 | Phillips Design | Belton Racing Team | 0 | |
| 8 | 11T | Justin (Scoop) Taube | 5 | 1:13.864 | 13.260 | 14.026 | 3 | 37.730 | 0 | |||
| 9 | 90 | Ryan Mccutchen | 3 | 37.272 | --3 Laps-- | 15.909 | 2 | 33.264 | 0 | |||
| 10 | 7W | Wayne Goode | 2 | 16.608 | --4 Laps-- | 14.352 | 2 | 36.873 | 0 |
5/31 Points Race
Results of : Novice Junior - Feature
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Bradley Gurley | 10 | 2:14.520 | 13.835 | 10 | 38.251 | 0 | ||||
| 2 | 8C | Dylan Collver | 10 | 2:15.069 | 0.549 | 13.369 | 7 | 39.584 | MAC Tools (Tom Prescott) | D & D Body Works | 0 | |
| 3 | 02 | Kingston Blenis | 10 | 2:15.262 | 0.742 | 13.611 | 10 | 38.880 | Race-On | Ballinger's 76 | 0 | |
| 4 | 11T | Justin (Scoop) Taube | 10 | 2:16.169 | 1.649 | 13.765 | 8 | 38.445 | 0 | |||
| 5 | 90 | Ryan Mccutchen | 10 | 2:16.586 | 2.066 | 13.493 | 8 | 39.220 | 0 | |||
| 6 | 18 | Chad Neal | 10 | 2:16.923 | 2.403 | 14.184 | 4 | 37.310 | 0 | |||
| 7 | 18J | Justin Rochelle | 10 | 2:18.346 | 3.826 | 13.902 | 10 | 38.066 | Mom and Dad | MAC Tools | CMR Engines | 0 |
| 8 | 89 | Hollis Belton | 10 | 2:20.381 | 5.861 | 14.421 | 9 | 36.696 | Phillips Design | Belton Racing Team | 0 | |
| 9 | 03 | Austin Blenis | 10 | 2:24.014 | 9.494 | 13.996 | 9 | 37.811 | 0 | |||
| 10 | 7W | Wayne Goode | 3 | 42.864 | --7 Laps-- | 15.080 | 2 | 35.093 | 0 |
5/31 Points Race
Results of : Novice Sportsman Champs - Heat A
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Gregory Boggan |
6 |
1:23.157 | 16.219 |
5 |
32.628 |
0 |
5/31 Points Race
Results of : Novice Sportsman Champs - Feature
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd | Sponsor | Sponsor | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Gregory Boggan |
10 |
2:43.702 | 15.747 |
8 |
33.606 |
0 |
Back To Summer Points Series Page