The weather was weird, very humid at times and then dry which made the track dusty and hard, and it turned black and made for some fast racing for our first money race of the year.
99 entries made the racing very intense and we had some very good results.
Thanks to all who came out, and congrats to the winners.
This was NOT a points race.
We want to thank all the racers and race fans who came out. We had a lot of racers who have not raced a lot at our facility and we hope they will be back to race again at ARP
| JUNIOR NOVICE | |
| 1st | Nick Wilson |
| 2nd | Cody Burks |
| 3rd | Nathan Holder |
| 4th | Tate Dalrymple |
| 5th |
Dustin Stagen |
| JUNIOR 1 | |
| 1st | Tyler Carter |
| 2nd | Will Holder |
| 3rd | Gary Boggan |
| 4th |
Brad Gustavus |
| 5th |
Scott Parker |
| JUNIOR 2 | |
| 1st | Lynn Bowman |
| 2nd | Robby Walters |
| 3rd | Jake Tucker |
| 4th | Alan Kirk |
| 5th | Charlie Millington |
| JUNIOR STOCK | |
| 1st | Lee Sowell |
| 2nd | Kenny Lovins |
| 3rd | Garrett Mack |
| 4th | Eric Wilson |
| 5th | Brandon High |
| STOCK LIGHT | |
| 1st | Brandon Poppenheimer |
| 2nd | Justin Hyatt |
| 3rd | Josh Booker |
| 4th | Curt Terrell |
| 5th | Jeff Howell |
| STOCK MEDIUM | |
| 1st | Enik Sanders |
| 2nd | Ty Jones |
| 3rd | Brandon Poppenhiemer |
| 4th | Josh Booker |
| 5th | Joey Henderson |
| STOCK HEAVY | |
| 1st | Steve Davis |
| 2nd | Chris Smiltneiks |
| 3rd | Brandon Poppenhiemer |
| 4th | Harry McDowell |
| 5th | Sammy Billingsley |
| STOCK SUPER HEAVY | |
| 1st | Tracy Valley |
| 2nd | Chris Smiltnieks |
| 3rd | Shane Hardin |
| 4th | Sammy Billingsley |
| 5th | Stuart Acree |
| OVER 35 | |
| 1st | Harry McDowell |
| 2nd | Tracy Valley |
| 3rd | Steve Davis |
| 4th | Roger Wilson |
| 5th |
Jeff Ragsdale |
| LIMITED-MODIFIED-OPEN | |
| 1st | Jason Finch |
| 2nd | Enik Sanders |
| 3rd | Josh Booker |
| 4th | Brian Malone |
| 5th | Shane Timbs |
| CHAMPS | |
| 1st | Steve High |
| 2nd | Josh Throgmartin |
| 3rd | |
| 4th | |
| 5th | |
| STAR CHAMPS | |
| 1st | |
| 2nd | |
| 3rd | |
| 4th | |
| 5th |
|