August 12th
Spotlight: Junior 2
Survivor Series 40 lap race.
It was a full moon. I had to force my self NOT to look at it.
And as always, it seemed to have an effect on racers, and race fans alike.
One such race was one of our novice heats.
We had 14 entries in our Novice Class.
In the first heat, Dustin Stagen took the victory, but he did it sliding backwards at the finish line.
It was an indication of things to come.
The Junior 2 Survivors Series race was some of the best and closest racing in the class all year.
They went a full 24 laps before the first caution. Congrats too all the Junior 2 competitors, they did a great job.
And our winner after a long absence was Justin Webb
| JUNIOR NOVICE "A" MAIN | |
| 1st | Cody Burks |
| 2nd | Zach Hutcherson |
| 3rd | Dustin Stagen |
| 4th | Keith Ainsworth |
| 5th |
Jordan Meyers |
| 6th | Jeff McWilliams |
| 7th | Michael Russell |
| JUNIOR NOVICE "B"MAIN | |
| 1st | Nathan Holder |
| 2nd | Candi Pitts |
| 3rd | Phillip Higgs |
| 4th | Dylan Crawford |
| 5th |
Dillon Blankenship |
| 6th | Brandon Malone |
| 7th | Michael Russell |
| JUNIOR 1 | |
| 1st | Gary Boggan |
| 2nd | Mark Pasino |
| 3rd | Scott Parker |
| 4th |
Will Holder |
| 5th |
Lee Thompson |
| JUNIOR 2 | |
| 1st | Justin Webb |
| 2nd | Andy McElhannon |
| 3rd | Robby Walters |
| 4th | Jake Tucker |
| 5th | Alan Kirk II |
| JUNIOR STOCK | |
| 1st | Lee Sowell |
| 2nd | Anthony Nicholson |
| 3rd | Mitchell Bridges |
| 4th | Jacob Wilson |
| 5th | Garrett Mack |
| STOCK LIGHT | |
| 1st | Keith Benson |
| 2nd | Morgan Towery |
| 3rd | Eric Wilson |
| 4th | Justin Hyatt |
| 5th | Brad McElhannon |
| STOCK MEDIUM | |
| 1st | Jimmy McClain |
| 2nd | Barry Lessel |
| 3rd | Rusty Stagen |
| 4th | Joey Henderson |
| 5th | Jimmy Williams |
| STOCK HEAVY | |
| 1st | Joey Henderson |
| 2nd | Jeff Ragsdell |
| 3rd | Andy Hamm |
| 4th | Chris Smiltnieks |
| 5th | Danny Jones |
| STOCK SUPER HEAVY | |
| 1st | Chris Smiltnieks |
| 2nd | Sammy Billingsley |
| 3rd | Shane Hardin |
| 4th | Danny Jones |
| 5th | Ken McCaig |
| OVER 35 | |
| 1st | Jeff Ragsdell |
| 2nd | Ricky Teate |
| 3rd | Michael Dubert |
| 4th | Richard Keele |
| 5th |
Angelo Martino |
| LIMITED-MODIFIED-OPEN | |
| 1st | Shane Timbs |
| 2nd | Kevin Jarrell |
| 3rd | Doug Wescott |
| 4th | Brad Roberts |
| 5th | Carey Moore |
| CHAMPS | |
| 1st | Jason Moss |
| 2nd | Bryant Blankenship |
| 3rd | Shannon Barkelew |
| 4th | Pete Crawford |
| 5th | Josh Throgmartin |
| STAR CHAMPS | |
| 1st | |
| 2nd | |
| 3rd | |
| 4th | |
| 5th |
|