Race Results
August 25th, 2001
116 Entries!!!!
It was a night to remember for sure. A bad accident in our first feature gave us all concern as young Brandon Moore, driving the red #17 in our Junior Novice feature got loose, and hit the front straight wall very hard. Brandon was transported by our on site EMT's to the hospital where he was checked out and released, but very bruised up and very sore. I was so relieved when i heard he didn't have any broken bones as he took a very hard contact with the wall. I hear he is planning on returning this week to race with a new color body on his kart, and a new determination to continue his racing at ARP. We look forward to having Brandon back with us again.
Our survivor series Race was double intense as we had TWO 30-lap features with our Junior Sportsman Champs taking the spotlight. Derek Medlock took the top spot in out Purple division, and Cody Burks took the top spot in out Aqua division. Both features were excellent and very exciting.
The highlight of the night was the first Builtweiser Dash for Cash race sponsored by Builtweiser Karts. This format took the top 4 finishers in stock light, medium, heavy, and super heavy, and starting them in a 20 lap dash for cash. Driving the #77, our earlier Over 35 winner, Kevin Jarrell took the top spot in this super race of champions. We thank Roger Wilson and Builtweiser karts for sponsoring this race and Congratulations go out to Kevin and all his crew. Icing on the cake was the fact that Kevin drives a Builtweiser Kart.
To all our racers, and race fans, thanks from all of us at ARP for your continued support.
(Remember to click on the picture to view full size!)
|
Junior Novice "A" |
||
| 1 | Derek Medlock |
|
| 2 | Phillip Higgs | |
| 3 | Brandon Malone | |
| 4 | Derek Hagar | |
| 5 | ****** ****** | |
|
Junior Novice "B" |
||
| 1 | Tyler Ortiz |
|
| 2 | Jonathan Johnson | |
| 3 | Austin Billops | |
| 4 | Stone Edwards | |
| 5 | Lane Templeton | |
|
Junior 1 |
||
| 1 | Will Holder |
|
| 2 | Justin Carver | |
| 3 | Garry Boggan | |
| 4 | Jordan Meyers | |
| 5 | Tate Dalrymple | |
|
Junior 2 |
||
| 1 | Mark Pasino |
|
| 2 | Brent Rowell | |
| 3 | Scott Parker | |
| 4 | Don Young | |
| 5 | Alan Kirk II | |
|
Junior 3 |
||
| 1 | Ty Young |
|
| 2 | Brandon High | |
| 3 | Paden Gray | |
| 4 | Jeff McWilliams | |
| 5 | Charlie Millington | |
|
Junior Sportsman Champ [Purple] |
||
| 1 | Derek Medlock |
|
| 2 | Shawn Knuckles | |
| 3 | Tony Pollard | |
| 4 | Dylan Crawford | |
| 5 | Cory Chapman | |
|
Junior Sportsman Champ [Aqua] |
||
| 1 | Cody Burks |
|
| 2 | Lee Thompson | |
| 3 | Brandt Barksdale | |
| 4 | Gary Boggan | |
| 5 | Jared Neiswander | |
|
Junior Champ |
||
| 1 | Jeffrey Keltner |
|
| 2 | Jake Tucker | |
| 3 | Sean Folk | |
| 4 | ||
| 5 | ||
|
Stock Light |
||
| 1 | Rusty Stagen |
|
| 2 | Garrett Gray | |
| 3 | Tim Knight | |
| 4 | Jimmy McClain Jr | |
| 5 | Keith Mayes | |
|
Stock Medium |
||
| 1 | Garrett Gray |
|
| 2 | Tim Knight | |
| 3 | Rusty Stagen | |
| 4 | Mitchell Bridges | |
| 5 | Keith Mayes | |
|
Stock Heavy |
||
| 1 | Garrett Gray |
|
| 2 | Robert Kennedy | |
| 3 | Justin Pierce | |
| 4 | Kevin Jarrell | |
| 5 | Andy Hamm | |
|
Stock Super Heavy |
||
| 1 | Robert Kennedy |
|
| 2 | Shane Hardin | |
| 3 | Brad Burch | |
| 4 | Barry Burch Sr | |
| 5 | Danny Jones Jr | |
|
Over 35 |
||
| 1 | Kevin Jarrell |
|
| 2 | William Ivy | |
| 3 | Michael Dubert | |
| 4 | Harry McDowell | |
| 5 | David Martino | |
|
Mods-Lims-Opens |
||
| 1 | Curt Terrell |
|
| 2 | Joe Baker | |
| 3 | Pete Groff | |
| 4 | Bond Stewart | |
| 5 | Nathan Patrick | |
|
Senior Champs |
||
| 1 | Jason Moss |
|
| 2 | Pete Crawford | |
| 3 | Johnny Lock | |
| 4 | Richard Henson | |
| 5 | John Henderson | |
|
Star Champs |
||
| 1 |
|
|
| 2 | ||
| 3 | ||
| 4 | ||
|
Hard Charger Award |
||
|
||