|
Aqua Sportsman Champs 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 29 | Corey Ray | 2542 | 188 | 2730 |
| 2 | 5S | Tyler Smith | 2217 | 123 | 2340 |
| 3 | 11 | Ashton McLeod | 2077 | 213 | 2290 |
| 4 | 37 | Garrett Carroll | 2092 | 168 | 2260 |
| 5 | 3D | John May | 2002 | 143 | 2145 |
| 6 | 21 | Troy Dow | 1997 | 133 | 2130 |
| 7 | 8 | Cory Chapman | 1707 | 113 | 1820 |
| 8 | 77 | Josh Ray (P) | 1522 | 78 | 1600 |
| 9 | 69 | Chris Minton | 1252 | 103 | 1355 |
| 10 | 35 | Austin Hill | 1111 | 93 | 1204 |
| 11 | 1S | Shawn Knuckles | 863 | 153 | 1016 |
| 12 | 88JR | Denver Hall | 935 | 0 | 935 |
| 13 | 11A | Cole Ward | 745 | 83 | 828 |
| 14 | 1C | Dylan Crawford | 776 | 0 | 776 |
| 15 | 96 | Dustin Belton | 654 | 0 | 654 |
| 16 | 5 | Scott Hensley | 637 | 0 | 637 |
| 17 | 57 | Keyton Downing | 507 | 88 | 595 |
| 18 | 5 | Brandon Stubblefield | 301 | 0 | 301 |
| 19 | 47 | Cordie Burkman | 269 | 0 | 269 |
| 20 | 52 | Cole Rezek | 219 | 0 | 219 |
| 21 | 96 | Cody Burks | 134 | 0 | 134 |
| 22 | 0 | Nathan Holder | 94 | 0 | 94 |
Back To Summer Points Series Page