Aqua Sportsman Champs
Printable Race Result Sheets?: Click Here

Printable Points Table Sheet ?: Click Here
Points on MyLaps Dot Com ?: Click Here

 

P
O
S
AQUA SPORTSMAN CHAMP --- 2008 FINAL POINTS RESULTS  (13 Best finishes)
XXX Dropped Race                                  
# NAME 4/12 4/26 5/3 5/10 5/24 6/7 6/21 7/12 7/26 8/9 9/6 9/20 10/4 10/11 10/18 11/1 TOTALS
                                     
1 24 Collin Stephenson 166 212 182 420 206 207 207 183 181 165 144 139 208 0 0 185 2666
2 3 Brandon Hanks 121 142 207 330 181 137 147 118 0 150 169 184 163 161 146 165 2282
3 18 Clay Caldwell 151 0 0 300 136 162 0 163 206 140 134 164 108 181 206 120 2171
4 11A Marissa Ward 141 122 147 280 146 182 162 148 146 130 94 129 128 146 161 140 2058
5 88 Cody Quarles 101 92 122 370 161 147 182 138 0 210 154 0 0 0 0 0 1677
6 229 Tyler Geeslin 86 167 122 180 126 127 117 208 126 185 81 99 0 0 0 0 1624
7 8x Cody Lock 91 102 162 220 0 0 137 128 0 0 104 119 0 0 181 150 1394
8 121 Jacob Clements 211 132 0 0 0 0 0 0 0 110 189 209 0 206 0 210 1267
9 55 Jessica Simmerman 0 87 137 260 0 117 0 0 161 90 89 0 0 136 136 0 1213
10 888 Mikey Kiser 186 187 0 0 0 0 0 0 0 120 214 0 183 0 0 100 990
11 47 Chandler Petty 0 0 0 0 0 0 0 108 0 0 124 149 148 126 0 130 785
12 55T Tiffany Wilson 131 152 0 240 0 0 0 0 0 0 0 0 0 0 0 0 523
13 87 Ryan Malone 111 82 0 200 0 0 127 0 0 0 0 0 0 0 0 0 520
14 03 Tyler Pruitt 0 0 0 0 0 0 0 0 0 0 0 109 138 0 0 90 337
15 28S Clayton Smith 0 0 0 0 0 0 0 0 136 100 74 0 0 0 0 0 310
16 17 Cameron Hart 0 112 0 0 0 0 0 0 0 0 81 0 0 0 0 110 303
17 16 Brandon Bedwell 0 0 0 0 0 0 0 0 0 0 0 0 118 0 126 0 244
18 48 Kyle Carter 0 0 0 0 0 0 0 0 0 0 114 0 0 0 0 0 114
 

 

Back To 2008 Points Series Page

Back To Weekly Results

Back To Message Boards