Limited - Modified - Open

2000 Final Points Standings 

as of 10/22/2000

(*A*) - Series "A" Points Champion

(*B*) - Series "B" Points Champion

Back To Summer Points Series Page

Pos

Kart #

Name

Series "A"

Series "B"

Total

1 1 Carey Moore  (*A*) 2341 1893 4234
2 69 Shane Timbs  1610 1857 3467
3 7 Joe Baker   (*B*) 924 2240 3164
4 84 Brian Malone  1553 1023 2576
5 75 Kevin Jarrell   1222 793 2015
6 8 Josh Booker   1166 633 1799
7 75 Randy McCullough   255 1168 1423
8 65 Brad Roberts  583 544 1127
9 71 Kindee Given  1110 0 1110
10 46 Neal Ragget   716 279 995
11 22 Pete Groff 0 960 960
12 45 Doug Wescot   341 522 863
13 71 Bond Stewart 0 768 768
14 1 David Munns  662 0 662
15 76 David Holder (Peanut)   433 210 643
16 C2 Charlie Cole   465 162 627
17 1 Tim Howard  592 0 592
18 29 Enik Sanders 0 530 530
19 6 Danny Hatchel 0 452 452
20 83 Kevin Harvey   439 0 439
21 31 Timothy Spence 0 348 348
22 99 Brandon Poppehiemer   129 210 339
23 31 Todd Webb   290 0 290
24 25 Buddy Stinnette   127 145 272
25 22 Guy Joyner III   270 0 270
26 88 Mark Laxton 0 250 250
27 55 Michael Dubert 0 248 248
28 36 Randy Price   236 0 236
29 11 Ben Reed 0 211 211
30 8 John Langley 0 185 185
31 09 Kenneth Hatchel 0 149 149
32 7X Rickey Lindley 0 140 140
33 22 Morgan Towery   129 0 129
34 14 Robby Parker  126 0 126
35 45 Andy Hamm 0 127 127
35 3 Brad Griffin 0 127 127
37 76 Rodney Martin 0 121 121
38 15 Robert Kennedy 0 117 117
39 11 Brent Smith 0 112 112
40 18 Tony Cox 0 100 100
41 84 Bubba Malone  0 99 99

Back To Summer Points Series Page