Over 35

2000 Final Points Standings 

as of 10/22/2000

(*A*) - Series "A" Points Champion

(*B*) - Series "B" Points Champion

Back To Summer Points Series Page

Pos

Kart #

Name

Series "A"

Series "B"

Total

1 5 Jeff Ragsdell   (*B*) 2117 2652 4769
2 60 Harry McDowell   (*A*)  2385 1577 3962
3 92 Roger Wilson   1443 1573 3016
4 38 Ricky Teate   984 1457 2441
5 4K Jeff Hendersen   1334 554 1888
6 4 Richard Keele   413 1367 1780
7 43 Angelo Martino  214 1029 1243
8 55 Michael Dubert   261 926 1187
9 5 William Ivy   835 181 1016
10  60 Barry Burch Sr.    274 699 973
11 44 Keith Bryan   798 0 798
12 20 Steve Davis   749 0 749
13 55 Danny Jones   382 362 744
14 01 Rusty Stagen   188 551 739
15  11 Bond Stewart   432 289 721
16 80 Eddie Rodriguez   78 620 698
17 32 Sam Rudd   667 0 667
18 22 Billy Burrow   653 0 653
19 3 John Cochrane   434 92 526
20 Tracy Valley   313 206 519
21 21 Ravi Goin  512 0 512
22 65 Kent Roberts   454 0 454
23 9R Tim Wilson  0 430 430
24 00 Wayne Lewis   410 0 410
25 J5 Mike Douglas   369 0 369
26 60 Shane Hardin 0 351 351
27 22 Aubrey Burrow   298 0 298
28 30 Ricky Blackwell  278 0 278
29 58 Stuart Acree 0 270 270
30 13 Peanut 0 220 220
31 58 Chris Smiltneiks 0 152 152
32 52 Rick Davis 0 112 112
33 60 Doug Reynolds  0 108 108
34 99 John Langley  103 0 103
35 22X Robert Walters   93 0 93
36 99 Kenny Lovins   91 0 91
37 4 Trent Daniels  25 0 25

Back To Summer Points Series Page