Stock Heavy

2002
Final Points Standings

(P) Provisional Used

Summer Points Series Page

Pos

Kart #

Name

Previous

Current

Total

1 84 Brian Malone 2357 165 2522
2 58 Chris Smiltnieks (P) 2197 150 2347
3 91 Josh Boaz 1957 185 2142
4 92W Roger Wilson 1502 120 1622
5 5J Jerry Williams 1337 140 1477
6 24G Garrett Gray 1301 0 1301
7 6 Mitchell Bridges 1043 0 1043
8 71H Andy Hamm 831 130 961
9 9 Stuart Acree 925 0 925
10 1 Keith Stephenson 726 0 726
11 05 Joey Henderson 624 0 624
12 2 Dan Gairhan 523 0 523
13 26 Garrett Winningham 479 0 479
14 15 Robert Kennedy 423 0 423
15 3B Billy Bennett 413 0 413
16 10 Jonathan Page 400 0 400
17 34 Ty Jones 394 0 394
18 11 Kevin Jarrell 340 0 340
19 4K Jeff Henderson 329 0 329
20 001 Rusty Stagen 304 0 304
21 24 Ned Funk 284 0 284
22 00 John Darby 278 0 278
23 12 Kevin Davis 167 110 277
24 23 Brad Hogue 264 0 264
25 12 Justin Pierce 231 0 231
26 07 Brian Samples 226 0 226
27 1 Wes Machael 216 0 216
28 29 Enik Sanders 0 210 210
29 7 William Ivy 180 0 180
30 12 Billy Brower 74 100 174
31 24 Kenny Lovins 154 0 154
32 72 Wesley Loftin 133 0 133
32 8 John Langley 133 0 133
34 83 Darryl Dickerson 121 0 121
35 88 Steve High 114 0 114
35 22 Pete Groff 114 0 114
37 631 Phil Reed 111 0 111
38 1X Doug Layton 100 0 100
39 88 Mike Barbee 94 0 94
40 13 Glenn Vann 93 0 93
40 92 T.O. Velasquez 93 0 93
42 66 Tim Knight 0 90 90
43 21 Billy Joe 86 0 86
44 55A Otto Adair 84 0 84
45 39 Adam McCutcheon 73 0 73
- - - - - -

Summer Points Series Page