|
Stock Heavy 2004 Final Points Totals |
|||||
| As of 10/31/04 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 91 | Josh Boaz (P) | 2548 | 0 | 2548 |
| 2 | 92 | Roger Wilson | 2117 | 180 | 2297 |
| 3 | 001 | Rusty Stagen | 1253 | 205 | 1458 |
| 4 | 1 | Keith Stephenson | 1257 | 145 | 1402 |
| 5 | 83 | Darryl Dickerson | 1181 | 0 | 1181 |
| 6 | 920 | Kevin Fike | 838 | 160 | 998 |
| 7 | 5J | Jerry Williams | 745 | 0 | 745 |
| 8 | 14 | Dustin Dickerson | 572 | 0 | 572 |
| 9 | 20 | Warren Parker | 472 | 0 | 472 |
| 10 | 84 | Carey Moore | 372 | 0 | 372 |
| 11 | 13 | Glenn Vann | 298 | 0 | 298 |
| 12 | 5 | Jeff Ragsdell | 282 | 0 | 282 |
| 13 | 8 | Chad Cates | 263 | 0 | 263 |
| 14 | 5T | Damon Tillman | 262 | 0 | 262 |
| 15 | 44 | Kevin Duncan | 226 | 0 | 226 |
| 16 | 08 | Michael Harville | 222 | 0 | 222 |
| 17 | J7 | Jimmy Williams | 202 | 0 | 202 |
| 18 | 43 | Chris Martino | 182 | 0 | 182 |
| 19 | 10 | Johnny Brady | 159 | 0 | 159 |
| 20 | 8 | Garrett Gray | 149 | 0 | 149 |
| 21 | 77 | Ryan Gill | 144 | 0 | 144 |
| 22 | 3 | Mark Lott | 138 | 0 | 138 |
| 23 | 7 | Will Ivy | 137 | 0 | 137 |
| 24 | 7 | Keith Bunn | 0 | 135 | 135 |
| 25 | 0 | Hugh Crisp | 128 | 0 | 128 |
| 26 | 20X | Matt Martin | 126 | 0 | 126 |
| 26 | 14 | Alan Meadors | 126 | 0 | 126 |
| 28 | 0 | Dan Crisp | 118 | 0 | 118 |
| 29 | 6 | Jeremy Horne | 117 | 0 | 117 |
Back To Summer Points Series Page