Stock Heavy

Final
2001 Points Standings

as of 10/10/2001

Summer Points Series Page

2001 Final Standings

Pos

Kart #

Name

Previous

Current

Total

1 05 Joey Henderson (P) 2340 213 2553
2 15X Robert Kennedy  (P) 2377 143 2520
3 58 Chris Smiltnieks   1627 188 1815
4 92 T.O. Velasquez   1410 153 1563
5 71H Andy Hamm  1399 123 1522
6 92W Roger Wilson   1259 103 1362
7 6 Mitchell Bridges 1155 78 1233
8 91 Josh Boaz 915 113 1028
9 84 Brian Malone  585 168 753
10 12 Justin Pierce    746 0 746
11 26X Walton East 696 0 696
12 24 Kenny Lovins 560 133 693
13 77 Wes Michael 644 0 644
14 29 Ricky Kennedy  631 0 631
15 68 Stuart Acree   627 0 627
16 24G Garrett Gray 537 83 620
17 51 Dustin Stanton 511 0 511
18 81 Rusty Stagen   492 0 492
19 29 Enik Sanders 444 0 444
20 44 David Martino 341 93 434
21 77 Kevin Jarrell 414 0 414
22 81 Jimmy McClain Jr 406 0 406
23 11 Danny Jordan  356 0 356
24 11 Jason Finch 354 0 354
25 37 James Polmonari 350 0 350
26 15 Scotty Reed 290 0 290
27 5J Jerry Williams 177 88 265
28 4K Jeff Hendersen   261 0 261
29 1 Bubba Malone 232 0 232
30 2 John Langley 212 0 212
31 6 Jeff Hall 174 0 174
32 86 Wes Tharp 172 0 172
33 81 Steve High 166 0 166
34 33X Andy Walters 164 0 164
35 1X Ron Patterson 154 0 154
36 8 Daniel Valley 132 0 132
37 72 Steve Sherman 112 0 112
38 22 Danny Jones 111 0 111
39 29 Morgan Towery 102 0 102
39 26 Garrett Winningham 102 0 102
41 1X Sammy Billingsley  94 0 94
42 77 Kevin Jarrell 92 0 92
42 99 Brandon Poppenhiemer   92 0 92
44 96 Josh Gray 91 0 91
45 3 John Cochrane   87 0 87
46 7 Joe Lee 86 0 86
47 8X Shane Hardin 84 0 84
48 5B Brad Burch 79 0 79
49 88 Joey McDaniel   74 0 74
50 24L Kenny Lovins Sr 50 0 50

Summer Points Series Page

2001 Final Standings