Stock Heavy - 2003 Points
>>>Final 2003 Totals<<<
(P) Provisional Used
Pos # Name Previous Current Total
1 91 Josh Boaz 2573 212 2785
2 58 Chris Smiltnieks (P) 2378 167 2545
3 83 Darryl Dickerson 2253 152 2405
4 92 Roger Wilson 2112 142 2254
5 71H Andy Hamm 1316 0 1316
6 14 Don Fike 1038 92 1130
7 12 Kevin Davis 850 0 850
8 3B Billy Bennett 806 0 806
9 5 Jeff Ragsdell 631 132 763
10 001 Rusty Stagen 568 0 568
11 9 Stuart Acree 480 0 480
11 19 Mitchell Bridges 480 0 480
13 44 David Martino 477 0 477
14 38 Carl Whittington 439 0 439
15 29 Enik Sanders 438 0 438
15 J7 Jimmy Williams 399 0 399
17 4K Jeff Henderson 390 0 390
18 5J Jerry Williams 272 112 384
19 7 William Ivy 349 0 349
20 99 Brian Malone 336 0 336
21 2M Wade Massey 212 122 334
22 13 Glen Vann 306 0 306
23 1 Keith Stephenson 238 0 238
24 56 Brian Keen 100 102 202
25 66 Tim Knight 0 187 187
26 17 Rusty West 172 0 172
27 3J Buster Johnson 138 0 138
27 J6 Barry Lessel 137 0 137
28 29 Morgan Towery 127 0 127
29 7 Brian Samples 123 0 123
30 00 Danny Gentry 121 0 121
31 44 John Baysinger 91 0 91
31 22 Danny Jones 90 0 90
32 12 Dwayne Ponder 90 0 90
33 J1 Hugh Crisp 0 87 87
34 20X Matt Martin 0 82 82

 

10/04 Points Race
Results of :  Stock Heavy - Heat

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 58 Chris Smiltneiks 8 1:40.557   12.098 6 43.743       0
2 91 Josh Boaz 8 1:40.676 0.119 12.019 7 44.030       0
3 83 Darryl Dickerson 8 1:41.267 0.710 12.129 8 43.631 BuiltWeiser Enik Engines Stevens Roofing.com 0
4 66 Tim Knight 8 1:41.567 1.010 12.164 5 43.505       0
5 2M Wade Massey 8 1:43.339 2.782 12.320 8 42.955       0
6 5 Jeff Ragsdell 8 1:43.502 2.945 12.171 5 43.480       0
7 92 Roger Wilson 8 1:44.098 3.541 12.053 5 43.906 Builtweiser Enik Engines Dynotech 0
8 J6 Jerry Williams 8 1:44.539 3.982 12.303 7 43.014 Williams Painting Hornet Racing Engines   0
9 56 Brian Keen 8 1:45.722 5.165 12.670 2 41.768       0
10 22 Don Fike 8 1:45.905 5.348 12.257 5 43.175       0
11 J1 Hugh Crisp 8 1:47.419 6.862 12.787 7 41.386       0
12 20X Matt Martin 8 1:50.800 10.243 12.969 7 40.805       0
 
Josh Boaz
10/04 Points Race
Results of :  Stock Heavy - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 91 Josh Boaz 12 2:30.434   11.612 12 45.574       212
2 66 Tim Knight 12 2:30.937 0.503 11.637 9 45.476       187
3 58 Chris Smiltneiks 12 2:31.253 0.819 11.823 12 44.760       167
4 83 Darryl Dickerson 12 2:31.938 1.504 11.826 11 44.749 BuiltWeiser Enik Engines Stevens Roofing.com 152
5 92 Roger Wilson 12 2:34.065 3.631 11.845 12 44.677 Builtweiser Enik Engines Dynotech 142
6 5 Jeff Ragsdell 12 2:34.391 3.957 12.041 12 43.950       132
7 2M Wade Massey 12 2:34.811 4.377 12.126 12 43.642       122
8 J6 Jerry Williams 12 2:35.238 4.804 11.793 11 44.874 Williams Painting Hornet Racing Engines   112
9 27 Brian Keen 12 2:35.700 5.266 11.825 12 44.753       102
10 14 Don Fike 12 2:36.460 6.026 11.952 12 44.277       92
11 J1 Hugh Crisp 12 2:41.554 11.120 12.489 7 42.373       87
12 20X Matt Martin 1 17.002 --11 Laps-- 13.909 1 38.047       82

 

Back To Summer Points Series Page

Back To Weekly Results