| 3/27/2010 | 8/28/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | ||
| 1 | 30G | Grayson Sanders | 355 | 0 | 0 | 177 | 178 | ||
| 2 | 14 | Garet Clements | 203 | 152 | 152 | x | 203 | ||
| 3 | 15 | Dalton Davis | 202 | 153 | 1 | 202 | x | ||
| 4 | 07 | Haden Benson | 0 | 355 | 202 | x | 0 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |