| 3/27/2010 | 4/17/2010 | 5/15/2010 | 6/5/2010 | 8/28/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | ||
| 1 | 10 | Landon Britt | 985 | 0 | 0 | 210 | 204 | 159 | 205 | 207 | ||
| 2 | 24 | Collin Stephenson | 569 | 416 | 416 | 185 | x | 204 | 180 | x | ||
| 3 | 10 | Brandon Frederick | 506 | 479 | 63 | 100 | x | 144 | 145 | 117 | ||
| 4 | 5ash | Darren Fiveash | 501 | 484 | 5 | 140 | 179 | x | x | 182 | ||
| 5 | 27 | Austin Wood | 427 | 558 | 74 | 120 | x | x | 160 | 147 | ||
| 6 | 121 | Jacob Clements | 287 | 698 | 140 | 150 | x | x | x | 137 | ||
| 7 | 33 | Patricia Davis | 274 | 711 | 13 | 130 | 144 | x | x | x | ||
| 8 | 10W | Will Meeks | 249 | 736 | 25 | 90 | 159 | x | x | x | ||
| 9 | 15 | Dalton Davis | 179 | 806 | 70 | x | x | 179 | x | x | ||
| 10 | 8R | Mikey Kiser | 165 | 820 | 14 | 165 | x | x | x | x | ||
| 11 | 10 | Buck Bynum | 162 | 823 | 3 | x | x | x | x | 162 | ||
| 12 | L66 | Gabriel Priest | 135 | 850 | 27 | x | x | x | 135 | x | ||
| 13 | 91 | Conner Oates | 127 | 858 | 8 | x | x | x | x | 127 | ||
| 14 | A12 | Aaron Martin | 110 | 875 | 17 | 110 | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |