| 4/17/2010 | 8/28/2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | FE | Total | FE | Total | ||
| 1 | 2 | Taylor Hammer | 406 | 0 | 0 | 203 | 203 | 203 | 203 | ||
| 2 | 7S | Ken Sanders | 336 | 70 | 70 | 158 | 158 | 178 | 178 | ||
| 3 | 7 | Garrett Berry | 178 | 228 | 158 | 178 | 178 | x | x | ||
| 4 | 01 | Bryon Bynum | 158 | 248 | 20 | x | x | 158 | 158 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |