Junior 1 - 2003 Points
>>>Final 2003 Totals<<<
(P) Provisional Used
Pos # Name Previous Current Total
1 38JR Cody Burks (P) 2648 212 2860
2 6M Brandon Moore 2213 102 2315
3 5 Tyler Smith (P) 2207 82 2289
4 5 Scott the "Rocket" Tutor 1923 0 1923
5 12 Andy Stephens 1652 152 1804
6 44 Lane Templeton 1473 122 1595
7 10 Joey McCutchen (P) 1420 0 1420
8 8C Dylan Collver 1263 132 1395
9 20 Brandon Malone 1205 142 1347
10 89 Hollis Belton 1138 187 1325
11 11A Cole Ward (P) 1172 112 1284
12 02 Kingston Blenis 388 167 555
13 12 Brad Gurley 543 0 543
14 1 Jake French 430 0 430
15 75 Nathan Holder 316 0 316
16 17 Chaney Young 204 92 296
17 1S Shawn Knuckles 152 0 152
18 93 Mason Oberkramer 142 0 142
19 89 Sarah Leister 0 87 87
20 7R Randy Chastain 82 0 82

 

 

10/04 Points Race
Results of :  Junior 1 - Heat

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 38JR Cody Burks 8 1:44.811 12.399 8 42.681 Burks Trucking Omni Tech Mfg Freedom Freight 0
2 20 Brandon Malone 8 1:45.673 0.862 12.455 8 42.489 0
3 89 Hollis "Forrest" Belton 8 1:47.411 2.600 12.871 8 41.116 Phillips Design Belton Racing Team Burks Trucking 0
4 6M Brandon Moore 8 1:47.426 2.615 12.727 4 41.581 0
5 02 Kingston Blenis 8 1:47.686 2.875 12.558 7 42.140 0
6 12 Andy Stephens 8 1:48.539 3.728 12.673 4 41.758 Crankshaft Specialists Pre-Cast Concrete Pdcts 0
7 8C Dylan Collver 8 1:49.014 4.203 12.749 4 41.509 D & D Auto Works MAC Tools 0
8 89 Sarah Leister 8 1:51.420 6.609 12.986 7 40.752 0
9 44 Lane Templeton 8 1:52.988 8.177 13.208 8 40.067 Arlington Pools Raceway Lube Tipton Co Tatoos 0
10 11A Cole Ward 8 1:53.204 8.393 13.081 8 40.456 Automatic Gates Const West Memphis Fence Patriot Elec 0
11 17 Chaney Young 8 1:57.291 -12.480- 12.936 7 40.909 Race-On Driving Experience 0
12 5S Tyler Smith 0 Provisional Taken Crye Leike (Robbie Little) Progressive Technologies 0
 

Cody Burks

10/04 Points Race
Results of :  Junior 1 - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 38JR Cody Burks 11 2:23.507   12.018 9 44.034 Burks Trucking Omni Tech Mfg Freedom Freight 212
2 89H Hollis "Forrest" Belton 11 2:27.736 4.229 12.375 11 42.764 Phillips Design Belton Racing Team Burks Trucking 187
3 02 Kingston Blenis 11 2:28.214 4.707 12.356 9 42.829       167
4 12 Andy Stephens 11 2:28.409 4.902 12.259 11 43.168 Crankshaft Specialists Pre-Cast Concrete Pdcts   152
5 20 Brandon Malone 11 2:29.272 5.765 12.318 9 42.962       142
6 8C Dylan Collver 11 2:30.179 6.672 12.476 10 42.417 D & D Auto Works MAC Tools   132
7 44 Lane Templeton 11 2:32.626 9.119 12.649 4 41.837 Arlington Pools Raceway Lube Tipton Co Tatoos 122
8 11A Cole Ward 11 2:36.465 12.958 12.805 10 41.328 Automatic Gates Const West Memphis Fence Patriot Elec 112
9 6M Brandon Moore 11 2:37.000 13.493 12.349 11 42.854       102
10 17 Chaney Young 10 2:31.154 --1 Lap-- 13.759 6 38.462 Race-On Driving Experience     92
11 89 Sarah Leister 0 1st lap crash       87
11 5S Tyler Smith Provisional Taken Crye Leike (Robbie Little) Progressive Technologies   82

 

Back To Summer Points Series Page

Back To Weekly Results