|
Junior 1 Aqua 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 5 | Tyler Smith | 2749 | 161 | 2910 |
| 2 | 3 | J. L. Neisler | 2231 | 146 | 2377 |
| 3 | 38 | Marshall Higgs | 2188 | 181 | 2369 |
| 4 | M80 | Morgan Turpen | 2129 | 206 | 2335 |
| 5 | 44 | Lane Templeton | 1849 | 0 | 1849 |
| 6 | 11A | Cole Ward | 908 | 126 | 1034 |
| 7 | 12 | Andy Stephens | 807 | 0 | 807 |
| 8 | 5 | Scott Hensley | 677 | 0 | 677 |
| 9 | 20 | Brandon Malone | 530 | 0 | 530 |
| 10 | 12 | Dalton Davis | 471 | 0 | 471 |
| 11 | 17 | Chaney Young | 391 | 0 | 391 |
| 12 | 8 | Tyler Jones | 326 | 0 | 326 |
| 13 | 3 | Austin Blenis | 281 | 0 | 281 |
| 14 | 38 | Blake Nevill | 128 | 136 | 264 |
| 15 | 1 | Nathan Holder | 258 | 0 | 258 |
| 16 | 11T | Justin "Scoop" Taube | 211 | 0 | 211 |
| 17 | 13 | Matthew Gilliam | 207 | 0 | 207 |
| 18 | 37 | Brian Organ | 118 | 0 | 118 |
| 19 | 14 | Kimberly Stephens | 110 | 0 | 110 |
| 20 | 11 | Ricky Smith | 109 | 0 | 109 |
| 21 | T24 | Taylor Drennan | 100 | 0 | 100 |
Back To Summer Points Series Page