|
Junior 2 Gold 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 76 | Will Holder | 2372 | 0 | 2372 |
| 2 | 6M | Brandon Moore | 2072 | 182 | 2254 |
| 3 | 2 | Joey Lunati | 1982 | 162 | 2144 |
| 4 | 9 | Cody Caldwell | 1992 | 127 | 2119 |
| 5 | 89 | Hollis Belton | 1902 | 207 | 2109 |
| 6 | 38JR | Cody Burks | 2016 | 0 | 2016 |
| 7 | 2R | Clint Reinhart | 1448 | 0 | 1448 |
| 8 | 36 | Nate Campbell | 1173 | 137 | 1310 |
| 9 | 18 | Chad Neal | 1180 | 117 | 1297 |
| 10 | 10 | Joey McCutchen (P) | 1257 | 0 | 1257 |
| 11 | 48 | Ricky Graham | 945 | 147 | 1092 |
| 12 | 25 | Jordan Meyers | 979 | 0 | 979 |
| 13 | 21 | David Davidson | 940 | 0 | 940 |
| 14 | 1C | Dylan Collver | 797 | 0 | 797 |
| 15 | 02 | Kingston Blenis | 263 | 0 | 263 |
| 16 | R6 | Eddie Rich | 157 | 0 | 157 |
| 17 | 12 | Dillon Knight | 111 | 0 | 111 |
| 18 | 1S | Shawn Knuckles | 99 | 0 | 99 |
| 19 | 222 | Dalton Cummings | 88 | 0 | 88 |
Back To Summer Points Series Page