| 3/21/2009 | 4/11/2009 | 4/25/2009 | 5/23/2009 | 5/30/2009 | 6/6/2009 | 6/27/2009 | 7/11/2009 | 7/18/2009 | 8/15/2009 | 8/29/2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 121 | Jacob Clements | 1684 | 0 | 0 | 208 | 181 | 208 | 146 | 138 | x | 207 | 207 | 207 | 182 | x | ||
| 2 | 888 | Mikey Kiser | 1400 | 284 | 284 | x | 206 | x | 206 | 208 | 209 | x | 182 | 182 | 207 | x | ||
| 3 | 10 | Landon Britt | 1226 | 458 | 174 | 118 | x | x | 136 | x | 164 | 182 | 147 | 127 | 147 | 205 | ||
| 4 | 24 | Collin Stephenson | 1197 | 487 | 29 | 183 | x | 163 | 181 | x | 184 | x | 162 | 162 | 162 | x | ||
| 5 | 2 | Taylor Hammer | 976 | 708 | 221 | 148 | 161 | 108 | x | 148 | 139 | x | x | x | 137 | 135 | ||
| 6 | 0 | Ryan "Wildchild" Roy | 906 | 778 | 70 | x | 126 | 183 | 126 | 118 | 99 | 137 | 117 | x | x | x | ||
| 7 | 33P | Patricia Davis | 786 | 898 | 120 | x | 146 | x | 161 | x | x | 162 | 137 | x | x | 180 | ||
| 8 | 47 | Chandler Petty | 632 | 1052 | 154 | 163 | x | x | x | 183 | 149 | x | x | 137 | x | x | ||
| 9 | L66 | Gabriel Priest | 522 | 1162 | 110 | x | x | 138 | x | 128 | 129 | x | x | x | 127 | x | ||
| 10 | 3 | Anna Lunati | 510 | 1174 | 12 | x | x | x | x | x | 119 | 117 | 127 | 147 | x | x | ||
| 11 | 08 | Tyler Wilson | 501 | 1183 | 9 | 138 | 136 | 118 | x | x | 109 | x | x | x | x | x | ||
| 12 | 7 | Garrett Berry | 310 | 1374 | 191 | x | x | x | x | 163 | x | 147 | x | x | x | x | ||
| 13 | 5 | Dalton Davis | 276 | 1408 | 34 | 128 | x | 148 | x | x | x | x | x | x | x | x | ||
| 14 | 3 | Chase Rains | 253 | 1431 | 23 | 108 | x | x | x | x | x | x | x | x | x | 145 | ||
| 15 | 291 | Zac Drumwright | 225 | 1459 | 28 | x | x | x | x | 108 | x | x | x | x | 117 | x | ||
| 16 | 920 | Clay Caldwell | 160 | 1524 | 65 | x | x | x | x | x | x | x | x | x | x | 160 | ||
| 17 | 5ash | Darren Fiveash | 128 | 1556 | 32 | x | x | 128 | x | x | x | x | x | x | x | x | ||
| 18 | 20 | Brody Cochran | 127 | 1557 | 1 | x | x | x | x | x | x | 127 | x | x | x | x | ||
| 19 | 44 | Kelly Morgan | 117 | 1567 | 10 | x | x | x | x | x | x | x | x | 117 | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/21/2009 | ARP Points Race #1 |
| 4/11/2009 | ARP Points Race #2 |
| 4/25/2009 | ARP Points Race #3 |
| 5/23/2009 | ARP Points Race #5 |
| 5/30/2009 | ARP Points Race #4 |
| 6/6/2009 | ARP Points Race #6 |
| 6/27/2009 | ARP Points Race #8 |
| 7/11/2009 | ARP Points Race #9 |
| 7/18/2009 | ARP Points Race #10 |
| 8/15/2009 | ARP Points Race #11 |
| 8/29/2009 | ARP Points Race #12 |
|
Brought To You By Winner Circle Karting Race Director: Roger WilsonScoring Official: Jennifer Caldwell Registration & Payout: Tonja Stephenson Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |