Junior 3 - 2003 Points
>>>Final 2003 Totals<<<
(P) Provisional Used
Pos # Name Previous Current Total
1 29 Brent Rowell 2404 182 2586
2 6 Jake Tucker 2259 207 2466
3 3M Mark Pasino 2122 162 2284
4 96 Samantha Gargus 2170 0 2170
5 0 Don Young 1638 137 1775
6 3S Scott Parker 1227 147 1374
7 22 Kevin Fike 1159 117 1276
8 42 Laci McCarver 935 127 1062
9 2 Michael Gurley 1050 0 1050
10 99 Justin Permenter 960 0 960
11 9 Shane Jones 629 0 629
12 21 Kimberley West 589 0 589
13 2 Cory Bass 381 0 381
13 2M Michael Gairhan 286 0 286
15 1 Laci Webb 269 0 269
16 22 Robby Walters 248 0 248
17 18 Lynn Boman 188 0 188
18 55 Andy McElhannon 149 0 149
19 62 Chris Rains 78 0 78

 

 

10/04 Points Race
Results of :  Junior 3 - Heat

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 6 Jake Tucker 8 1:36.322   11.640 8 45.464 UPS Store Agri Industrial Moon Power 0
2 0 Don Young 8 1:36.724 0.402 11.709 6 45.196 Pro Auto     0
3 29 Brent Rowell 8 1:36.937 0.615 11.531 8 45.894 Enterprise E-Racer A-1 Door / Team 1 0
4 3S Scott Parker 8 1:38.787 2.465 11.806 6 44.825 Mom & Dad Granny & Pa   0
5 3M Mark Pasino 8 1:39.242 2.920 11.711 7 45.188 Mom WCK Jeff Ragsdell 0
6 42 Laci McCarver 8 1:39.577 3.255 11.746 8 45.054       0
7 14 Kevin Fike 8 1:40.801 4.479 12.055 6 43.899 Mom and Dad     0
 

Jake Tucker

10/04 Points Race
Results of : Junior 3 - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 6 Jake Tucker 12 2:22.851 11.463 8 46.166 UPS Store Agri Industrial Moon Power 207
2 29 Brent Rowell 12 2:23.499 0.648 11.227 12 47.136 Enterprise E-Racer A-1 Door / Team 1 182
3 3M Mark Pasino 12 2:24.353 1.502 11.288 9 46.882 Mom WCK Jeff Ragsdell 162
4 3S Scott Parker 12 2:25.241 2.390 11.662 9 45.378 Mom & Dad Granny & Pa 147
5 0 Don Young 12 2:25.425 2.574 11.439 9 46.263 Pro Auto 137
6 42 Laci McCarver 12 2:26.224 3.373 11.600 12 45.621 127
7 22 Kevin Fike 12 2:26.681 3.830 11.625 10 45.523 Mom and Dad 117

 

 

Back To Summer Points Series Page

Back To Weekly Results