| Junior 3 - 2003 Points | |||||
| >>>Final 2003 Totals<<< | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 29 | Brent Rowell | 2404 | 182 | 2586 |
| 2 | 6 | Jake Tucker | 2259 | 207 | 2466 |
| 3 | 3M | Mark Pasino | 2122 | 162 | 2284 |
| 4 | 96 | Samantha Gargus | 2170 | 0 | 2170 |
| 5 | 0 | Don Young | 1638 | 137 | 1775 |
| 6 | 3S | Scott Parker | 1227 | 147 | 1374 |
| 7 | 22 | Kevin Fike | 1159 | 117 | 1276 |
| 8 | 42 | Laci McCarver | 935 | 127 | 1062 |
| 9 | 2 | Michael Gurley | 1050 | 0 | 1050 |
| 10 | 99 | Justin Permenter | 960 | 0 | 960 |
| 11 | 9 | Shane Jones | 629 | 0 | 629 |
| 12 | 21 | Kimberley West | 589 | 0 | 589 |
| 13 | 2 | Cory Bass | 381 | 0 | 381 |
| 13 | 2M | Michael Gairhan | 286 | 0 | 286 |
| 15 | 1 | Laci Webb | 269 | 0 | 269 |
| 16 | 22 | Robby Walters | 248 | 0 | 248 |
| 17 | 18 | Lynn Boman | 188 | 0 | 188 |
| 18 | 55 | Andy McElhannon | 149 | 0 | 149 |
| 19 | 62 | Chris Rains | 78 | 0 | 78 |
|
10/04 Points Race Results of : Junior 3 - Heat
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jake Tucker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Junior 3 - Feature
|
Back To Summer Points Series Page