Pos |
Kart # |
Name |
Previous |
Current |
Total |
| 1 | 5 | Phillip Higgs | 2406 | 166 x 2 | 2738 |
| 2 | 20 | Brandon Malone | 1977 | 211 x 2 | 2399 |
| 3 | 3 | ****** ****** [Dut. S.] | 2016 | 131 x 2 | 2278 |
| 4 | 8M | Derek Medlock | 1623 | 186 x 2 | 1995 |
| 5 | 77 | Chaney Young | 1565 | 211 x 2 | 1987 |
| 6 | 3 | Tyler Ortiz | 1531 | 151 x 2 | 1833 |
| 7 | 6 | Stone "Montana" Edwards | 1024 | 151 x 2 | 1326 |
| 8 | 25 | Lane Templeton | 884 | 186 x 2 | 1256 |
| 9 | 7 | Jonathan Johnson | 900 | 166 x 2 | 1232 |
| 10 | 17 | Brandon Moore (P) | 1155 | 0 | 1155 |
| 11 | 76 | Nathan Holder | 557 | 141 x 2 | 839 |
| 12 | 10 | Austin Billops | 815 | 0 | 815 |
| 13 | 11A | Cole Ward | 269 | 141 x 2 | 551 |
| 14 | ME2 | Ryan Ponder | 503 | 0 | 503 |
| 15 | 29X | Brent Rowell | 413 | 0 | 413 |
| 16 | 60 | Amber Rudd | 358 | 0 | 358 |
| 17 | 21 | David Davidson | 343 | 0 | 343 |
| 18 | 88 | Nicholas Brower | 330 | 0 | 330 |
| 19 | 60 | Jason Lambert | 209 | 0 | 209 |
| 19 | 2 | Matt Griffin | 209 | 0 | 209 |
| 21 | 6 | Kale Grambling | 164 | 0 | 164 |
| 22 | 60 | Jake Faust | 140 | 0 | 140 |
| 23 | 8 | Kody Hughes | 138 | 0 | 138 |
| 24 | 9 | Garrett O'Brien | 137 | 0 | 137 |
| 25 | 47 | Matt Huggins | 136 | 0 | 136 |
| 26 | 17 | Lauren Stewart (P) | 125 | 0 | 125 |
| 27 | 7 | Michael O'Brien | 117 | 0 | 117 |
| 28 | B6 | Barkley Rowland | 25 | 0 | 25 |
Please Note:
If you raced with us last season, you will remember that on occasions when we had a larger class entered, we would split up the Junior Novice into TWO main features. We usually do this if we have 8 or more karts entered. The reason for this is, the Novice class for the most part is made up of new racers learning the sport of racing, both on and off the track. Last year we gave trophies only, but we gave equal trophies to both the "A" feature winners, and the "B" feature winners. The "A" feature, consisted of the fastest karts in both heats, and the "B" feature consisted of the slower karts in both heats as they finished those heats. Often a spinout may determine which feature you will fall into.
The point is, this year we started treating these young racers as racers, and started awarded them money and points along with trophies. We have decided that that if we do have 8 novice entries and split the class into two features, that BOTH features will be given equal points. If you are the winner in feature "A", you will get the same number of points as the winner in feature "B".