Junior Sportsman Champs

Final
2001 Points Standings

as of 10/10/2001

(P) Provisional Taken

Summer Points Series Page

2001 Final Standings

Purple Restrictor Division

Pos

Kart #

Name

Previous

Current

Total

1 93 Tony Pollard 2695 0 2695
2 21 Troy Dow (P) 2175 162 2337
3 8G Garrett Carroll (P) 1871 182 2053
4 1C Dylan Crawford 1487 147 1334
5 8M Derek Medlock 1038 207 1245
6 8 Cory Chapman 952 137 1089
7 1S Shawn Knuckles 934 0 934
8 76 Nathan Holder 791 0 791
9 Ryan Wescott 439 117 556
10 13 Kelly Ray 548 0 548
11 32 Nick Daniels 246 0 246
12 8 Dillon Blankenship 146 0 146
13 13 Corey Ray 0 127 127
14 1 Mason Oberkramer 25 0 25

 

 

 

Junior Sportsman Champs

Final
2001 Points Standings

as of 10/10/2001

(P) Provisional Taken

Summer Points Series Page

2001 Final Standings

Aqua Restrictor Division

Pos

Kart #

Name

Previous

Current

Total

1 38JR Cody Burks 2318 178 2496
2 Z71 Zach Hutcherson (P) 2216 158 2374
3 3 Lee Thompson 1314 0 1314
4 724 Brandt Barksdale 1119 0 1119
5 90 Gary Boggan 1033 0 1033
6 H2O Steven Sullinger 460 0 460
7 76 Nathan Holder 431 0 431
8 219 Jarred Neiswander 400 0 400
9 1S Shawn Knuckles 159 203 362
10 7 Colby Burge 234 0 234
11 3 Kyle Oberkramer 204 0 204
12 35 Blake Garcia 158 0 158

 

Note: We have decided NOT to  consider combined points in this class. We will utilize the points as two separate classes. WKA has broken the class up into two different classes, and though we are not going by their age rules, we will treat this class accordingly, and keep it two separate points classes.  

Summer Points Series Page

2001 Final Standings