Aqua Sportsman Champs - 2003 Points
>>>Final 2003 Totals<<<
(P) Provisional Used
Pos # Name Previous Current Total
1 10 Austin Billops 2667 0 2667
2 5X Kody Mea (P) 2422 206 2628
3 21 Troy Dow (P) 2087 136 2223
4 29 Corey Ray (P) 1826 181 2007
5 24 Dillon Knight 1724 161 1885
6 1S Shawn Knuckles 657 0 657
7 18 Garrett Carroll 506 146 652
8 1C Dylan Crawford 622 0 622
9 3N Nicholas Stewart 572 0 572
10 3 Taylor Burge 340 0 340
11 7 Colby Burge 183 0 183
12 35 Justin Taube 172 0 172
13 7 Justin Morries 127 0 127
14 3D John May 0 126 126
15 11 Blake Morgan 117 0 117
16 57 Alex Brewer 108 0 108

 

2003 Class Record Holder
Dillon Knight
>>  12.427  <<

 
 
 
 

 

Back To Summer Points Series Page

Back To Weekly Results