Purple Sportsman Champs - 2003 Points
>>>Final 2003 Totals<<<
(P) Provisional Used
Pos # Name Previous Current Total
1 5 Scott the "Rocket" Tutor 2658 0 2658
2 10 Hunter Wilbanks 2103 149 2252
2 77 Josh Ray 2043 209 2252
4 5S Tyler Smith (P) 2078 99 2177
5 11 Ashton McCleod (P) 1954 119 2073
6 24 Collin Stephenson 1538 129 1667
7 7 John Johnson 1477 0 1477
8 D4 Parker Dye 1142 0 1142
9 8G Garrett Carroll (P) 984 0 984
10 8 Cory Chapman 597 164 761
11 18J Justin Rochelle 541 184 725
12 3D Trey Daniels (P) 700 0 700
13 21 Dalton Davis 638 0 638
14 6 Ryan Wescott 606 0 606
15 94 Greggory Boggan 466 109 575
16 88JR Denver Hall 410 139 549
17 35 Justin "Scoop" Taube 150 0 150
18 25 Casey Dunavan 131 0 131
19 35 Kasie Vann 100 0 100

 

 

10/04 Points Race
Results of :  Purple Sportsman Champs - Heat

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 77 Josh Ray 8 1:52.269   13.229 7 40.003 Ray's Auto Collision     0
2 18J Justin Rochelle 8 1:54.596 2.327 13.739 5 38.518       0
3 8 Cory Chapman 8 1:55.003 2.734 13.656 7 38.752       0
4 24 Collin Stephenson 8 1:55.180 2.911 13.593 7 38.932       0
5 11 Ashton McLeod 8 1:56.068 3.799 13.614 8 38.872 Gene Taylor Tile & Marble     0
6 10W Hunter Wilbanks 8 1:56.780 4.511 13.664 4 38.730       0
7 88JR Denver Hall 8 1:57.137 4.868 13.681 6 38.681       0
8 94 Greg Boggan 7 1:53.354 --1 Lap-- 15.375 4 34.420       0
9 5S Tyler Smith

Provisional Taken

Progressivre Tech Crye Leike (Robbie Little)   0
 

Josh Ray

10/04 Points Race
Results of :  Purple Sportsman Champs - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 77 Josh Ray 12 3:17.178   13.134 11 40.292 Ray's Auto Collision     209
2 18J Justin Rochelle 12 3:19.312 2.134 13.515 9 39.156       184
3 8 Cory Chapman 12 3:19.557 2.379 13.214 5 40.048       164
4 10W Hunter Wilbanks 12 3:19.713 2.535 13.382 12 39.546       149
5 88JR Denver Hall 12 3:21.606 4.428 13.353 11 39.632       139
6 24 Collin Stephenson 12 3:23.142 5.964 13.430 12 39.404       129
7 11 Ashton McLeod 12 3:23.341 6.163 13.294 9 39.807 Gene Taylor Tile & Marble     119
8 94 Greg Boggan 12 3:31.606 -14.428- 14.751 11 35.876       109
9 5S Tyler Smith Provisional Taken Progressivre Tech Crye Leike (Robbie Little)   99

 

Back To Summer Points Series Page

Back To Weekly Results