|
Stock Light 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 91 | Josh Boaz (P) | 2606 | 161 | 2767 |
| 2 | 29X | Brent Rowell | 2131 | 206 | 2337 |
| 3 | 920 | Jacob Wilson (P) | 1850 | 0 | 1850 |
| 4 | 19 | Mitchell Bridges (P) | 1356 | 0 | 1356 |
| 5 | 08 | Michael Harville | 932 | 146 | 1078 |
| 6 | 33 | Mark Pasino | 834 | 0 | 834 |
| 7 | 20 | Coleman Edwards (P) | 757 | 0 | 757 |
| 8 | 29 | Morgan Towery | 754 | 0 | 754 |
| 9 | 36 | Brian Abston | 665 | 0 | 665 |
| 10 | 362 | G.C. "Buster" Hanson | 597 | 0 | 597 |
| 11 | 94 | Ray Jackson | 561 | 0 | 561 |
| 12 | 96 | Samantha Gargus | 554 | 0 | 554 |
| 13 | 107 | Keith Benson | 525 | 0 | 525 |
| 14 | 27 | Jason Bright | 471 | 181 | 652 |
| 15 | 5 | Keith Parker | 380 | 0 | 380 |
| 16 | 89 | Rhonda Brown | 339 | 0 | 339 |
| 17 | 1 | Ricky Stenhouse Jr | 322 | 0 | 322 |
| 18 | 11 | Don Young | 314 | 0 | 314 |
| 19 | 89 | Joseph Leister | 278 | 0 | 278 |
| 20 | 29 | James Bolin | 251 | 0 | 251 |
| 21 | 57D | Daniel Moore | 191 | 0 | 191 |
| 22 | 341 | Ty Jones | 189 | 0 | 189 |
| 23 | 71 | Richard Downing | 135 | 0 | 135 |
| 24 | 21K | Kimberly West | 0 | 136 | 136 |
| 25 | 44 | Amber Jones | 126 | 0 | 126 |
| 25 | 38JR | Jeremy Goforth | 0 | 126 | 126 |
| 27 | 1 | Skipper Burks | 120 | 0 | 120 |
| 28 | 71N | Donald Null | 118 | 0 | 118 |
| 29 | 31 | Justin Webb | 117 | 0 | 117 |
| 30 | 134 | Charles Hurt | 113 | 0 | 113 |
| 30 | 07 | Johnny Benson | 113 | 0 | 113 |
| 32 | 15 | James Young | 93 | 0 | 93 |
| 33 | 24 | Daniel Arrant | 92 | 0 | 92 |
| 34 | 61 | Adam Essary | 87 | 0 | 87 |
| 35 | 84 | Derek Hagar | 85 | 0 | 85 |
| 36 | 37 | Eric Essary | 82 | 0 | 82 |
| 36 | 43 | Garrett Mack | 82 | 0 | 82 |
| 38 | 99 | Justin Permenter | 78 | 0 | 78 |
| 39 | 0 | Joe Hutchison | 69 | 0 | 69 |
Back To Summer Points Series Page