Stock Light

Final
2001 Points Standings

as of 10/10/2001

(P) Provisional Used

Summer Points Series Page

2001 Final Standings

Pos

Kart #

Name

Previous

Current

Total

1 34  Ty Jones   2078 188 2266
2 24G Garrett Gray 1756 153 1909
3 J7 Jimmy Williams  1543 123 1666
4 01 Rusty Stagen 1524 0 1524
5 24 Kenny Lovins 1032 93 1125
6 52 Daniel Valley   1096 0 1096
7 1 Carey Moore 936 113 1049
8 11C Jeff Gilliam  1005 0 1005
9 07 Keith Benson  (P) 930 0 930
10 66 Tim Knight 882 0 882
11 00 Jeff Howell (P) 746 88 834
12 11 Neil Millington   753 0 753
13 6 Chris Martino   665 78 743
14 2 Keith Mayes  599 103 702
15 06 Michael Harville (P) 369 168 537
16 51 Lee Sowell 490 0 490
17 71 Richard Downing 465 0 465
18 81 Jimmy McClain Jr 443 0 443
19 91 Johnny Lee 423 0 423
20 6 Mitchell Bridges 388 0 388
21 38 Skipper Burks 268 83 351
22 05 Joey Henderson 320 0 320
23 20J Jason Bowman  311 0 311
24 16 Barry Lessell  295 0 295
24 99 Chris King 295 0 295
26 1S Spencer Lee Jr 290 0 290
27 99 Curt Terrell   154 133 287
28 83 Justin Hyatt   285 0 285
29 7 Brian Samples   258 0 258
30 03 Scott Huggins 234 0 234
31 2 John Langley 217 0 217
32 05 Enik Sanders 0 213 213
33 182 Sam Huggins 199 0 199
34 37 James Polmonari 185 0 185
35 10 James Bolin 181 0 181
36 23 Brad Hogue 153 0 153
37 72 Wesley Loftin 0 143 143
38 71 Andy Coln 134 0 134
39 33 Kirby Redmon 115 0 115
40 72 Christopher Wright 109 0 109
41 29 Morgan Towery 105 0 105
42 B39 Bryan Baldwin 103 0 103
43 5J Jerry Williams 102 0 102
44 22 Scott Neraasen 101 0 101
45 14 Steve McNatt 99 0 99
46 54 Justin Glover 97 0 97
47 3B Bo Jones 93 0 93
48 0 Jason Ludwig 87 0 87
49 15 Charlie Cole  84 0 84
50 17P Billy Butler (P) 74 0 74
51 54 Dane Dacus 70 0 70

Summer Points Series Page

2001 Final Standings