| 3/27/2010 | 4/17/2010 | 5/15/2010 | 6/5/2010 | 8/28/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | ||
| 1 | 03 | Colton Beeler | 878 | 0 | 0 | 166 | 160 | 204 | 162 | 186 | ||
| 2 | 7W | Wayne Goode | 863 | 15 | 15 | 151 | 205 | 159 | 182 | 166 | ||
| 3 | 39 | Michael Hood Jr | 693 | 185 | 170 | 121 | 135 | 179 | 137 | 121 | ||
| 4 | 2 | Joey Lunati | 577 | 301 | 116 | 186 | 180 | x | x | 211 | ||
| 5 | 19 | Mitchell Bridges | 418 | 460 | 159 | 211 | x | x | 207 | x | ||
| 6 | 3 | Anna Lunati | 349 | 529 | 69 | 91 | x | x | 117 | 141 | ||
| 7 | 07 | Keith Benson | 278 | 600 | 71 | x | x | x | 147 | 131 | ||
| 8 | 9 | Andy Hale | 246 | 632 | 32 | 101 | 145 | x | x | x | ||
| 9 | 11 | Michelle Frederick | 245 | 633 | 1 | x | x | 144 | x | 101 | ||
| 10 | 15 | Nick Jones | 238 | 640 | 7 | 111 | x | x | 127 | x | ||
| 11 | 92 | Cody Hays | 151 | 727 | 87 | x | x | x | x | 151 | ||
| 12 | 29 | Richard Ewing | 141 | 737 | 10 | 141 | x | x | x | x | ||
| 13 | 21 | Brent Rowell | 131 | 747 | 10 | 131 | x | x | x | x | ||
| 14 | 901 | Josh Boaz | 111 | 767 | 20 | x | x | x | x | 111 | ||
| 15 | X13 | Steven Caviness | 91 | 787 | 20 | x | x | x | x | 91 | ||
| 16 | 88 | Ricky Tucker | 86 | 792 | 5 | x | x | x | x | 86 | ||
| 17 | 3 | Cotton Cochran | 86 | 792 | 0 | 86 | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |