| Stock Light - 2003 Points | |||||
| >>>Final 2003 Totals<<< | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 89 | Joseph Leister | 2331 | 212 | 2543 |
| 2 | 14 | Dustin Dickerson | 1992 | 187 | 2179 |
| 3 | J7 | Jimmy Williams | 1862 | 0 | 1862 |
| 4 | 31 | Justin Webb | 1565 | 167 | 1732 |
| 5 | 188 | Michael Harville | 1666 | 0 | 1666 |
| 6 | 83 | Coleman Edwards | 1449 | 132 | 1581 |
| 7 | 16 | Jacob Wilson | 1396 | 122 | 1518 |
| 8 | 07 | Keith Benson | 1300 | 142 | 1442 |
| 9 | J5 | Jerry Williams | 1341 | 0 | 1341 |
| 10 | 362 | G.C. "Buster" Hanson | 981 | 102 | 1083 |
| 11 | 29 | Morgan Towery | 1049 | 0 | 1049 |
| 12 | 19 | Mitchell Bridges | 787 | 152 | 939 |
| 13 | 15 | Eddie Bolin | 477 | 112 | 589 |
| 14 | 71N | Donald Null | 435 | 0 | 435 |
| 15 | 7 | Chad Roach | 255 | 92 | 347 |
| 16 | 13 | Carey Moore | 340 | 0 | 340 |
| 17 | 24 | Kenny Lovins | 241 | 0 | 241 |
| 18 | 58 | Chris Smiltnieks | 230 | 0 | 230 |
| 19 | 94 | Ray Jackson | 210 | 0 | 210 |
| 20 | 6 | Ricky Stenhouse Jr | 209 | 0 | 209 |
| 21 | 8 | John Langley | 208 | 0 | 208 |
| 22 | 12 | Troy Bailey | 106 | 82 | 188 |
| 23 | 7X | Ty Young | 164 | 0 | 164 |
| 24 | 18 | Lynn Bowman | 145 | 0 | 145 |
| 25 | 7 | James Polmonari | 131 | 0 | 131 |
| 26 | 55 | Andrew Tutor | 109 | 0 | 109 |
| 27 | 66 | Levi O'Neil | 100 | 0 | 100 |
| 28 | 27 | Curt Terrell | 99 | 0 | 99 |
| 29 | J6 | Chris Bagwell | 93 | 0 | 93 |
| 30 | 3 | Rusty Stagen | 88 | 0 | 88 |
| 31 | 10 | Jason Finch | 0 | 87 | 87 |
| 32 | J1 | Joe Hutchison | 86 | 0 | 86 |
| 33 | 34 | Charles Hurt | 85 | 0 | 85 |
| 34 | 11 | Jack Redmond | 79 | 0 | 79 |
| 34 | 71 | Richard Downing | 70 | 0 | 70 |
|
Stock Light |
|
|
|
2003 Class
Champion |
|
|
|
2003 Class
Record Holder |
Back To Summer Points Series Page