Stock Medium

Final
2001 Points Standings

as of 10/10/2001

(P) Provisional Used

Summer Points Series Page

2001 Final Standings

Pos

Kart #

Name

Previous

Current

Total

1 34 Ty Jones   2249 171 2420
2 24G Garrett Gray   2025 126 2151
3 6 Mitchell Bridges 1725 91 1816
4 05 Joey Henderson 1397 216 1613
5 00 Jon Darby 1525 76 1601
6 58 Chris Smiltneiks 1204 156 1360
7 24 Kenny Lovins 1157 106 1263
8 6M Michael Harville 993 191 1184
9 8 Josh Booker  1180 0 1180
10 81 Rusty Stagen 1117 0 1117
11 29 Morgan Towery 1105 0 1105
12 66 Tim Knight 1034 0 1034
13 1 Carey Moore 772 66 838
14 92 T.O. Velasquez (P) 613 146 759
15 5J Jerry Williams   660 86 746
16 2 Keith Mayes (P) 672 71 743
17 43 Matt Bowden (P) 622 96 718
18 43 David Martino (P) 632 0 632
19 17P Billy Butler (P) 627 0 627
20 15 Robert Kennedy 383 136 519
21 26 Doug Layton (P) 507 0 507
22 23 Brad Hogue   444 0 444
23 37 James Polmonari 409 0 409
24 71 Richard Downing 400 0 400
25 7 Brian Samples  352 0 352
26 88 John Willis 251 0 251
27 11 Danny Jordan   245 0 245
28 52 Daniel Valley 238 0 238
29 27 Curt Terrell 223 0 223
30 99 Brandon Poppenhiemer   196 0 196
31 J7 Jimmy Williams 103 81 184
32 77 Wes Michael 173 0 173
33 81 Jimmy McClain Jr 172 0 172
34 38 Carl Whittington 161 0 161
35 5 Michael Simmons 146 0 146
36 72 Wesley Loftin 0 116 116
37 71 Andy Coln 114 0 114
38 44 Chirs Martino 104 0 104
39 1S Spencer Lee Jr 97 0 97
40 77 Kevin Jarrell  93 0 93
40 16 Barry Lessel  93 0 93
42 14 Steve McKnatt 89 0 89
43 5X William Ivy 83 0 83
44 26X Ryan Hadskey 80 0 80
45 2 Dan Gairhan 73 0 73
46 2 Brad Griffin (P) 63 0 63
47 66X Lance Harrison 62 0 62
48 35 Skeeter Pettigrew 58 0 58
49 54 Dane Dacus (P) 54 0 54
50 88 Kirk Harris  52 0 52
51 8 Chad Cates 47 0 47
52 20 Jeremy Cupples 42 0 42

Summer Points Series Page

2001 Final Standings