Stock Medium

2002
Final Points Standings

(P) Provisional Used

Summer Points Series Page

Pos

Kart #

Name

Previous

Current

Total

1 58 Chris Smiltnieks (P) 1879 125 2004
2 6 Mitchell Bridges 1759 190 1949
3 J7 Jimmy Williams 1804 105 1909
4 29 Morgan Towery 1609 115 1724
5 5J Jerry Williams 1280 70 1350
6 24G Garrett Gray 1308 0 1308
7 27 Curt Terrell 1172 95 1267
8 24 Kenny Lovins 1055 0 1055
9 09 Ashley Musgrove 969 85 1054
10 1X Warren Parker 901 0 901
11 1 Dane Dacus 889 0 889
12 14 Dustin Dickerson 742 135 877
13 18P Paden Gray 807 0 807
14 1X Carey Moore 805 0 805
15 91 Josh Boaz 749 0 749
16 17 Keith Mayes 721 0 721
17 88 Brandon High 718 0 718
18 05 Joey Henderson 701 0 701
19 66 Tim Knight 414 170 584
20 28 Danny Gentry 458 75 533
21 11 Jason Finch 525 0 525
22 7X Ty Young 482 0 482
23 06 Michael Harville 462 0 462
24 34 Ty Jones 287 155 442
25 111 Ray Jackson 348 90 438
26 15 Robert Kennedy 346 0 346
27 07 Brian Samples 332 0 332
28 21 Charles Hurt 306 0 306
29 29 Enik Sanders 219 0 219
30 29 Enik Sanders 0 215 215
31 38 Carl Whittington 194 0 194
32 92 T. O. Velasquez 184 0 184
33 4 Donnie Gentry 159 0 159
33 2 Tyler Stevens 159 0 159
35 001 Rusty Stagen 154 0 154
36 72 Wesley Loftin 147 0 147
37 88 Steve High 0 145 145
38 5 Keith Parker 98 0 98
39 43 Matt Bowden 92 0 92
40 29X Buddy Mills Jr 0 80 80
41 71 Richard Downing 73 0 73
42 1S Spencer Lee Jr 66 0 66
43 32 Brent Hogue 63 0 63
44 08 Michael Sadler 53 0 53
45 6 Adam Pratt 52 0 52
46 72 Christopher Wright 50 0 50
47 33 Terry Williams 48 0 48

Summer Points Series Page