| Stock Medium - 2003 Points | |||||
| >>>Final 2003 Totals<<< | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 58 | Chris Smiltnieks (P) | 2441 | 213 | 2654 |
| 2 | 14 | Dustin Dickerson | 2186 | 153 | 2339 |
| 3 | J7 | Jimmy Williams | 2051 | 0 | 2051 |
| 4 | 19 | Mitchell Bridges | 1482 | 168 | 1650 |
| 5 | 5J | Jerry Williams | 1510 | 133 | 1643 |
| 6 | 29X | Morgan Towery | 1306 | 0 | 1306 |
| 7 | 362 | G.C. "Buster" Hanson (P) | 1069 | 0 | 1069 |
| 8 | 00 | Danny Gentry | 909 | 0 | 909 |
| 9 | 9 | Musrat Musgrove (P) | 581 | 113 | 694 |
| 10 | 7 | Chad Roach | 454 | 103 | 557 |
| 11 | 91 | Josh Boaz | 368 | 188 | 556 |
| 12 | 6 | Ricky Stenhouse Jr | 428 | 0 | 428 |
| 13 | 24 | Kenny Lovins | 353 | 0 | 353 |
| 14 | 29 | Ty Jones | 338 | 0 | 338 |
| 15 | 83 | Warren Parker | 327 | 0 | 327 |
| 16 | 71H | Justin Pierce | 313 | 0 | 313 |
| 17 | 42 | Brad McCarver | 307 | 0 | 307 |
| 18 | 9 | Stuart Acree | 274 | 0 | 274 |
| 19 | 7X | Ty Young | 268 | 0 | 268 |
| 20 | 920 | Roger Wilson | 228 | 0 | 228 |
| 21 | 84 | Carey Moore | 210 | 0 | 210 |
| 22 | 8 | John Langley | 209 | 0 | 209 |
| 23 | 29 | Enik Sanders | 185 | 0 | 185 |
| 24 | 12 | Troy Bailey | 90 | 93 | 183 |
| 25 | 27 | Curt Terrell | 158 | 0 | 158 |
| 26 | 11 | Jason Finch | 0 | 143 | 143 |
| 27 | J6 | Barry Lessel | 138 | 0 | 138 |
| 28 | 8 | Michael Harville | 130 | 0 | 130 |
| 29 | J6 | Mike Smith | 125 | 0 | 125 |
| 30 | 66 | Tim Knight | 0 | 123 | 123 |
| 31 | 1 | Todd Webb | 120 | 0 | 120 |
| 32 | 18 | Lynn Bowman | 119 | 0 | 119 |
| 33 | H1 | William Huffman | 109 | 0 | 109 |
| 33 | 84 | Thomas Benton | 109 | 0 | 109 |
| 34 | 7 | James Polmonari | 109 | 0 | 109 |
| 36 | 22 | David McCarver | 105 | 0 | 105 |
| 37 | 20X | Matt Martin | 99 | 0 | 99 |
| 37 | 71 | Richard Downing | 99 | 0 | 99 |
| 39 | 22 | Zach Dewling | 95 | 0 | 95 |
| 40 | 12 | Brian Taube | 90 | 0 | 90 |
| 41 | 16 | Tommy James | 0 | 88 | 88 |
| 42 | 0 | Dan Crisp | 0 | 83 | 83 |
| 43 | 3 | Rusty Stagen | 70 | 0 | 70 |
|
10/04 Points Race Results of : Stock Medium - Heat A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Stock Medium - Heat B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chris Smiltnieks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/04 Points Race Results of : Stock Medium - Feature
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Summer Points Series Page