|
Stock Medium 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 91 | Josh Boaz (P) | 2416 | 163 | 2579 |
| 2 | 33 | Mark Pasino | 2311 | 128 | 2439 |
| 3 | 19 | Mitchell Bridges (P) | 1866 | 208 | 2074 |
| 4 | 29X | Brent Rowell | 1706 | 138 | 1844 |
| 5 | 362 | G.C. "Buster" Hanson | 1207 | 118 | 1325 |
| 6 | J7 | Jimmy Williams | 1252 | 0 | 1252 |
| 7 | 96 | Samantha Gargus | 955 | 148 | 1103 |
| 8 | 29 | Morgan Towery | 845 | 0 | 845 |
| 9 | 5J | Jerry Williams | 638 | 0 | 638 |
| 10 | 27 | Jason Bright | 451 | 183 | 634 |
| 11 | 920 | Jacob Wilson | 519 | 0 | 519 |
| 12 | 8 | Michael Harville | 489 | 0 | 489 |
| 13 | 20 | Warren Parker | 458 | 0 | 458 |
| 14 | 5 | Kenny Lovins | 438 | 0 | 438 |
| 15 | 11 | Don Young | 376 | 0 | 376 |
| 16 | 43 | David Martino | 373 | 0 | 373 |
| 17 | 920 | Roger Wilson | 278 | 0 | 278 |
| 18 | 71 | Richard Downing | 275 | 0 | 275 |
| 19 | 5 | Keith Parker | 260 | 0 | 260 |
| 20 | 93 | Brian Abston | 254 | 0 | 254 |
| 21 | 3 | Rusty Stagen | 238 | 0 | 238 |
| 22 | 341 | Ty Jones | 212 | 0 | 212 |
| 23 | 89 | Joseph Leister | 158 | 0 | 158 |
| 24 | 21 | Justin Perminter | 138 | 0 | 138 |
| 25 | 107 | Keith Benson | 138 | 0 | 138 |
| 26 | 1 | Ricky Stenhouse Jr | 128 | 0 | 128 |
| 27 | 4 | Kingston Blenis | 123 | 0 | 123 |
| 28 | 134 | Charles Hurt | 118 | 0 | 118 |
| 29 | 38jr | Jeremy Goforth | 0 | 108 | 108 |
| 29 | 37 | Brandon Organ | 108 | 0 | 108 |
| 29 | 84 | Derek Hagar | 108 | 0 | 108 |
Back To Summer Points Series Page