Over 35

Final
2001 Points Standings 

as of 10/10/2001

(P) Provisional Used

Summer Points Series Page

2001 Final Standings

Pos

Kart #

Name

Previous

Current

Total

1 7 William Ivy   2466 183 2649
2 92 Roger Wilson   1926 108 2034
3 4 Richard Keele 1691 128 1819
4 9R Tim Wilson (P) 1596 0 1596
5 5 Jeff Ragsdell   1303 0 1303
6 01 Rusty Stagen   1116 0 1116
7 44 David Martino 678 163 841
8 43 Angelo Martino (P) 703 118 821
9 77 Kevin Jarrell 797 0 797
10 32 Sam Rudd  (P) 740 0 740
11 2 Dan Gairhan 639 0 639
12 26 Ronald Dix 425 148 573
13 4K Jeff Hendersen   530 0 530
14 17 John Langley 207 208 415
15 55 Michael Dubert 412 0 412
16 13 Glenn Vann 240 138 378
17 5X Harry McDowell 361 0 361
18 5 David Gonzales 343 0 343
19 Z71 David Smith 327 0 327
20 22 Danny Jones 268 0 268
21 38 Ricky Teate 228 0 228
22 3 John  M Cochrane (P) 217 0 217
23 U2 Dennis Garcia (P) 213 0 213
24 55 W. A. "Smokey" Daniels 195 0 195
25 84 Charlie Malone 186 0 186
26 58 Stuart Acree 151 0 151
27 7D Trent Daniels  146 0 146
28 81 Steve High 140 0 140
29 21 Johnny Malone 121 0 121
30 44 Chris Martino 120 0 120
31 45 Doug Wescott 110 0 110
31 88 Fred Gilliam 110 0 110
33 34 Al Jones (P) 82 0 82

Summer Points Series Page

2001 Final Standings