Senior Stock
Over 35

2002
Final Points Standings

(P) Provisional Used

Summer Points Series Page

Pos

Kart #

Name

Previous

Current

Total

1 92W Roger Wilson 2325 86 2411
2 7 William Ivy 1970 156 2126
3 188 Ronald Dix (P) 1820 191 2011
4 4 Richard Keele 1785 171 1956
5 83 Darryl Dickerson (P) 1686 76 1762
6 44 David Martino 1254 216 1470
7 55 Tim Wilson 1194 91 1285
8 5 Jeff Ragsdell 1137 136 1273
9 2 Dan Gairhan 1084 0 1084
10 5X Jeff Gilliam 978 0 978
11 22 Peter Groff 938 0 938
12 88 Kevin Davis 670 146 816
13 13 Glenn Vann 690 106 796
14 99 Mark Zwolle 560 126 686
15 8 Benny Sain 598 71 669
16 4K Jeff Henderson 591 0 591
17 11 Kevin Jarrell 581 0 581
18 43 Angelo Martino 487 0 487
19 88X Butch Barbee 410 0 410
20 88 Tom Pease 301 81 382
21 17 Rusty West 265 116 381
22 55 Dan Johns 378 0 378
23 5J Robby Williams 371 0 371
24 001 Rusty Stagen 283 0 283
25 55A Otto Adair 180 66 246
26 6 Shelton Bridges 231 0 231
27 22 Jim Davenport 208 0 208
28 31 Danny Jones 186 0 186
29 35 L P Baker Jr 165 0 165
30 631 Phil Reed 157 0 157
31 12 Billy Brower 0 96 96
32 13 Fred Gillian 87 0 87
33 11 Barry Burch 86 0 86

Summer Points Series Page