Over 35 - 2003 Points
>>>Final 2003 Totals<<<
(P) Provisional Used
Pos # Name Previous Current Total
1 92 Roger Wilson 2371 162 2533
2 5 Jeff Ragsdell 2226 207 2433
3 188 Ronald Dix (P) 2175 0 2175
4 2M Wade Massey 1571 147 1718
5 67 Benny Sain 1541 0 1541
6 12 Kevin Davis 1540 0 1540
7 13 Glenn Vann 1400 0 1400
8 99 Mark Zwolle 1218 0 1218
9 83 Darryl Dickerson 987 182 1169
10 001 Rusty Stagen 939 0 939
11 44 David Martino 755 0 755
12 7 William Ivy 726 0 726
13 17 Rusty West 312 127 439
14 4K Jeff Henderson 404 0 404
15 2 Dan Gairhan 395 0 395
16 22 Don Fike 305 0 305
17 55X Tim Wilson 241 0 241
18 44 Angelo Martino 0 137 137
19 22 Pete Groff 0 117 117
20 8 Chad Cates 101 0 101

 

10/04 Points Race
Results of :  Senior Stock Over 35 - Heat

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 92 Roger Wilson 8 1:54.791   12.479 6 42.407 Builtweiser Racing Karts Enik Engines Dynotech 0
2 83 Darryl Dickerson 8 1:54.971 0.180 12.429 5 42.578 Steven's Roofing Builtweiser Enik Engines 0
3 5 Jeff Ragsdell 8 1:55.071 0.280 12.513 6 42.292 Winner Circle Karting Pro Auto Dix Racing Engines 0
4 22 Pete Groff 8 1:56.581 1.790 12.652 8 41.827       0
5 44 Angelo Martino 8 1:56.984 2.193 12.754 8 41.493       0
6 17 Rusty West 8 1:58.560 3.769 12.971 8 40.799       0
7 2M Wade Massey 3 40.580 --5 Laps-- 12.834 3 41.234       0
 
Jeff Ragsdell
10/04 Points Race
Results of :  Senior Stock Over 35 - Feature

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Sponsor Sponsor Sponsor Points
1 5 Jeff Ragsdell 12 2:30.411   12.081 9 43.804 Winner Circle Karting Pro Auto Dix Racing Engines 207
2 83 Darryl Dickerson 12 2:30.527 0.116 12.022 10 44.019 Steven's Roofing Builtweiser Enik Engines 182
3 92 Roger Wilson 12 2:32.447 2.036 12.099 10 43.739 Builtweiser Racing Karts Enik Engines Dynotech 162
4 2M Wade Massey 12 2:33.733 3.322 12.279 7 43.098       147
5 44 Angelo Martino 12 2:34.216 3.805 12.179 8 43.452       137
6 17 Rusty West 12 2:36.611 6.200 12.516 9 42.282       127
7 22 Pete Groff 12 2:38.506 -8.095- 12.329 11 42.923       117

 

Back To Summer Points Series Page

Back To Weekly Results