|
Senior Stock Over 35 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 5 | Jeff Ragsdell | 2462 | 206 | 2668 |
| 2 | 92 | Roger Wilson | 2382 | 161 | 2543 |
| 3 | 2M | Wade Massey | 2377 | 0 | 2377 |
| 4 | J7 | Jimmy Williams | 1500 | 0 | 1500 |
| 5 | 001 | Rusty Stagen | 1021 | 181 | 1202 |
| 6 | 17 | Rusty West | 673 | 146 | 819 |
| 7 | 83 | Darryl Dickerson | 796 | 0 | 796 |
| 8 | 13 | Glenn Vann | 622 | 0 | 622 |
| 9 | 188 | Ronald Dix | 392 | 0 | 392 |
| 10 | 67 | Benny Sain | 367 | 0 | 367 |
| 11 | 88 | Carl Landin | 309 | 0 | 309 |
| 12 | 7 | Keith Bunn | 0 | 136 | 136 |
| 13 | 7 | William Ivy | 136 | 0 | 136 |
| 14 | D25 | James Davidson | 135 | 0 | 135 |
| 15 | 57 | Keith Nuckolls | 0 | 126 | 126 |
| 16 | 44 | Angelo Martino | 109 | 0 | 109 |
| 17 | 14 | Alan Meadors | 100 | 0 | 100 |
| 17 | 12 | Kevin Davis | 100 | 0 | 100 |
Back To Summer Points Series Page