| 3/27/2010 | 4/17/2010 | 5/15/2010 | 6/5/2010 | 8/28/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | ||
| 1 | 89 | Tanner Moss | 925 | 0 | 0 | 207 | 160 | 147 | 205 | 206 | ||
| 2 | 24 | Jeffrey West Jr | 895 | 30 | 30 | 182 | 180 | 207 | 145 | 181 | ||
| 3 | 65 | Brandon Lovelace | 870 | 55 | 25 | 162 | 205 | 162 | 180 | 161 | ||
| 4 | 23 | Tyler Horn | 600 | 325 | 270 | 137 | 135 | 182 | x | 146 | ||
| 5 | 8A | Ace Letchworth | 570 | 355 | 30 | 147 | x | 127 | 160 | 136 | ||
| 6 | 74 | Tucker Boulton | 523 | 402 | 47 | x | 145 | 117 | 135 | 126 | ||
| 7 | 5 | Drake Findley | 137 | 788 | 386 | x | x | 137 | x | x | ||
| 8 | 15X | Dalton Davis | 127 | 798 | 10 | 127 | x | x | x | x | ||
| 9 | 121 | Garet Clements | 117 | 808 | 10 | 117 | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/27/2010 | Atoka Points Race 3/27 MAXXIS Qualifier |
| 4/17/2010 | Atoka Points Race 4/17 MAXXIS Qualifier |
| 5/15/2010 | Atoka Poiints Race 5/15 MAXXIS Qualifier |
| 6/5/2010 | Atoka Points Race 6/05 MAXXIS Qualifier |
| 8/28/2010 | Atoka Points Race 8/28 MAXXIS Qualifier |
|
Brought To You By Atoka Raceway Park, LLC Race Director: Frank AsheScoring Official: Danny Davis Registration: Danny Davis Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |