|
Purple Sportsman Champs 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 10W | Hunter Wilbanks | 2327 | 372 | 2699 |
| 2 | 18J | Justin Rochelle | 2022 | 422 | 2444 |
| 3 | 24 | Collin Stephenson | 2062 | 282 | 2344 |
| 4 | 2C | Travis Crawford | 1935 | 302 | 2237 |
| 5 | D4 | Parker Dye (P) | 1727 | 242 | 1969 |
| 6 | 05 | Arie Graves | 1573 | 332 | 1905 |
| 7 | 6 | Ryan Wescott | 1445 | 222 | 1667 |
| 8 | 7 | John Johnson | 971 | 0 | 971 |
| 9 | 94 | Greg Boggan | 771 | 0 | 771 |
| 10 | 5 | Brandon Stubblefield | 616 | 0 | 616 |
| 11 | 3D | Lindsey Prewitt | 152 | 262 | 414 |
| 12 | 9 | Jacob Clements | 328 | 0 | 328 |
| 13 | 1 | Darren Seward | 92 | 202 | 294 |
| 14 | 18 | Clay Caldwell | 87 | 182 | 269 |
| 15 | 3 | Hunter Adcock | 102 | 0 | 102 |
Back To Summer Points Series Page