Purple Sportsman Champs
Printable Race Result Sheets
Results for 11/03/2007

If the link is active you can download the PDF file to your computer.
For more race sheets check out the PDF Page.
Qualifying Heat A Heat B Feature
Qualifying Laps Heat A Laps Heat B Laps Feature Laps
Printable Points Table Sheet ?: Click Here

 

 
P
O
S
PURPLE SPORTSMAN CHAMP - 2007 POINTS CHAMPIONSHIP (Final) (13 Best Finishes)
                                   
# NAME 4/28 5/12 5/19 6/2 6/16 6/23 7/21 8/4 8/18 8/25 9/22 9/29 10/6 10/20 11/3 TOTALS
   <--Indicates Dropped Date                                
1 5ASH Darren Fiveash 0 163 127 206 164 162 182 0 208 207 209 138 276 209 208 2459
2 18 Clay Caldwell 205 183 182 161 209 207 162 164 163 137 139 183 326 149 138 2433
3 17 Cameron Hart 180 208 207 181 0 0 0 209 108 147 184 208 416 184 183 2415
4 8X Cody Lock 160 0 0 146 184 182 207 139 183 182 129 0 366 139 163 2180
5 11A Marissa Ward 145 148 137 136 139 137 117 184 128 162 149 0 296 0 0 1878
6 67J Daniel Jones 135 128 117 0 119 127 127 99 118 0 119 128 256 129 118 1720
7 6 Donovan Seward 0 108 147 126 99 117 137 109 138 117 99 118 216 119 148 1699
8 66 Carter Caldwell 0 0 0 0 129 147 147 129 148 127 109 148 0 99 108 1291
9 55 Jessica Simmerman 0 0 0 0 149 0 0 119 0 0 164 163 0 164 128 887
10 67 Hayden Martin 0 0 0 0 0 0 0 0 0 0 0 108 236 109 0 453
11 24 Peyton Caldwell 0 138 162 0 0 0 0 0 0 0 0 0 0 0 0 300
12 41 Reese Brewer 0 118 0 0 109 0 0 0 0 0 0 0 0 0 0 227
13 77 Clayton Smith 0 0 0 0 0 0 0 149 0 0 0 0 0 0 0 149

 

Back To 2007 Points Series Page

Back To Weekly Results

Back To Message Boards