Purple Sportsman Champs
Printable Race Result Sheets?: Click Here

Printable Points Table Sheet ?: Click Here
Points on MyLaps Dot Com ?: Click Here

 

 
P
O
S
PURPLE SPORTSMAN CHAMPS --- 2008 FINAL POINTS RESULTS  (13 Best finishes)
XXX Dropped Race                                  
# NAME 4/12 4/26 5/3 5/10 5/24 6/7 6/21 7/12 7/26 8/9 9/6 9/20 10/4 10/11 10/18 11/1 TOTALS
                                     
1 15X Dalton Davis 137 206 160 126 205 208 0 207 136 205 138 252 207 181 147 183 2436
2 67J Daniel Jones 182 126 135 181 135 183 205 182 206 180 163 292 0 146 207 108 2397
3 166 Carter Caldwell 162 181 180 136 180 138 0 147 146 160 183 322 162 206 162 148 2339
4 5ASH Darren Fiveash 207 161 205 206 160 163 180 0 126 145 0 412 0 0 0 0 1965
5 15 Hunter Nevill 147 146 145 161 145 148 160 162 181 0 0 362 0 0 0 0 1757
6 67 Hayden Martin 117 136 0 146 0 118 145 137 161 0 208 0 182 0 0 0 1350
7 88 Kelsey Moss 0 0 0 0 0 0 0 127 0 0 118 272 147 161 182 208 1215
8 24 Jeffrey West Jr 0 0 0 0 0 0 135 117 0 135 128 0 117 126 0 138 896
9 6 Donovan Seward 127 0 0 0 0 128 0 0 0 0 148 0 127 0 137 118 785
10 71 Brandon Lovelace 0 0 0 0 0 0 0 0 0 0 108 0 137 136 127 128 636
11 7 Max Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163 163
12 25 Tucker Whittington 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 108

 

 

Back To 2008 Points Series Page

Back To Weekly Results

Back To Message Boards